Darlington 1 Middlesbrough 4
Outcome: Won
Date: 10/30/1926
Manager: Herbert Bamlett
Attendance: 17625
Competition: DivisionTwo
Played at:
Goals:
| Goals | Time | Assists | |
| George Camsell | |||
| William Pease | |||
| William Pease | |||
| Owen Williams | |||
Team
| Player | Yellow | Red | Subbed |
| George Camsell | |||
| Billy Birrell | |||
| James McClelland | |||
| William Pease | |||
| Owen Williams | |||
| Donald Ashman | |||
| Robert Gibson Ferguson | |||
| Joseph Miller | |||
| Reginald Freeman | |||
| Frank Twine | |||
| James Mathieson |
Subs
| Player | Yellow | Red | Subbed |