Middlesbrough FC stats for the season 2025-2026
Standings
Championship | 2 |
Points | 9 |
FA Cup | Third Round |
League Cup | First Round |
Championship
P | W | L | D | F | A | |
Home: | 1 | 1 | 0 | 0 | 1 | 0 |
Away: | 2 | 2 | 0 | 0 | 5 | 1 |
Total: | 3 | 3 | 0 | 0 | 6 | 1 |
League Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 1 | 0 | 0 | 4 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 1 | 0 | 0 | 4 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
Player | Position | Country |
---|---|---|
Sol Bryn | Goalkeeper | England |
Tom Glover | Goalkeeper | Australia |
Dael Fry | Defender | England |
Darragh Lenihan | Defender | Ireland |
Alex Bangura | Defender | Sierra Leone |
Luke Ayling | Defender | England |
George McCormick | Defender | England |
George Edmundson | Defender | England |
Neto Borges | Defender | Brazil |
Alfie Jones | Defender | England |
Callum Brittain | Defender | England |
Riley McGree | Midfielder | Australia |
Hayden Hackney | Midfielder | England |
Daniel Barlaser | Midfielder | England |
Law McCabe | Midfielder | England |
Aidan Morris | Midfielder | United States |
Abdoulaye Kante | Midfielder | Ivory Coast |
Sverre Nypan | Midfielder | Norway |
Marcus Forrs | Forward | Finland |
Sonny Finch | Forward | England |
Sam Silvera | Forward | Australia |
Alex Gilbert | Forward | Ireland |
Finn Azaz | Forward | Ireland |
Delano Burgzorg | Forward | Germany |
Micah Hamilton | Forward | England |
Tommy Conway | Forward | Scotland |
Morgan Whittaker | Forward | England |
Sontje Hansen | Forward | Holland |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
16-08-25 | Millwall | Away | Championship | 3 | 0 |
|
Info |
09-08-25 | Swansea City | Home | Championship | 1 | 0 |
|
Info |
23-08-25 | Norwich City | Away | Championship | 2 | 1 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Hayden Hackney | 1 | 0 | 0 | 0 | 1 |
Dael Fry | 1 | 0 | 0 | 0 | 1 |
Finn Azaz | 1 | 0 | 0 | 0 | 1 |
Delano Burgzorg | 1 | 0 | 0 | 0 | 1 |
Tommy Conway | 1 | 0 | 0 | 0 | 1 |
Alfie Jones | 1 | 0 | 0 | 0 | 1 |
Managers
- Rob Edwards
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Hayden Hackney | 3 | 1 | 0 | 0 | 4 |
Dael Fry | 3 | 1 | 0 | 0 | 4 |
Luke Ayling | 3 | 1 | 0 | 0 | 4 |
Aidan Morris | 3 | 1 | 0 | 0 | 4 |
Delano Burgzorg | 3 | 1 | 0 | 0 | 4 |
Tommy Conway | 3 | 1 | 0 | 0 | 4 |
Neto Borges | 3 | 1 | 0 | 0 | 4 |
Morgan Whittaker | 3 | 1 | 0 | 0 | 4 |
Alfie Jones | 3 | 1 | 0 | 0 | 4 |
Callum Brittain | 3 | 1 | 0 | 0 | 4 |
Sol Bryn | 3 | 0 | 0 | 0 | 3 |
Sam Silvera | 3 | 0 | 0 | 0 | 3 |
Abdoulaye Kante | 2 | 1 | 0 | 0 | 3 |
Marcus Forrs | 1 | 1 | 0 | 0 | 2 |
Finn Azaz | 2 | 0 | 0 | 0 | 2 |
Sontje Hansen | 2 | 0 | 0 | 0 | 2 |
Tom Glover | 0 | 1 | 0 | 0 | 1 |
Law McCabe | 0 | 1 | 0 | 0 | 1 |
George McCormick | 0 | 1 | 0 | 0 | 1 |
Micah Hamilton | 0 | 1 | 0 | 0 | 1 |
Sverre Nypan | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|---|---|
Sam Silvera | 2 | 0 |
Luke Ayling | 1 | 0 |
Hayden Hackney | 1 | 0 |
Morgan Whittaker | 1 | 0 |
Tommy Conway | 1 | 0 |
Delano Burgzorg | 1 | 0 |
Abdoulaye Kante | 1 | 0 |
Callum Brittain | 1 | 0 |