Middlesbrough 3 West Bromwich Albion 1
Outcome: Won
Date: 8/29/2026
Manager: Kim Hellberg
Attendance: 29571
Competition: Championship
Played at: Riverside Stadium
Goals:
| Goals | Time | Assists | |
| Will Lankshear | 48 | ||
| Will Lankshear | 73 | ||
| Alfie Jones | 87 | Luke Ayling | |
Team
| Player | Yellow | Red | Subbed |
| Radek Vitek | |||
| Luke Ayling | |||
| Neto Borges | |||
| Callum Brittain | |||
| Adilson Malanda | |||
| Riley McGree | |||
| Aidan Morris | |||
| Morgan Whittaker | |||
| Jeremy Sarmiento | |||
| Myles Peart-Harris | |||
| Will Lankshear |
Subs
| Player | Yellow | Red | Subbed |
| Alfie Jones | |||
| Sebastian Berhalter | |||
| Max Arfsten | |||
| Tommy Conway | |||
| Kyle Joseph |
Generated by AI
Match Identification
Match: Middlesbrough 3–1 West Bromwich Albion
Competition: EFL Championship
Date: Saturday 29 August 2026
Venue: Riverside Stadium
Kick-off: 12:30pm (UK)
Attendance: 29,571
Referee: Paul Tierney
Match Report
Middlesbrough backed up a goalless first half with a clinical second-half display to beat West Bromwich Albion 3–1 at the Riverside Stadium.
The opening 45 minutes ended 0–0, but the home side were forced into a change before the break when Jeremy Sarmiento was replaced by Maximilian Arfsten on 40 minutes, before Sebastian Berhalter then came on for Myles Peart-Harris at half-time.
The breakthrough arrived early in the second half: Will Lankshear put Middlesbrough 1–0 up in the 48th minute.
West Brom responded and got themselves level on 65 minutes when Jimmy-Jay Morgan headed in from the centre of the box, with Isaac Price credited with the assist for the equaliser.
The game turned again on 73 minutes as Lankshear struck his second of the afternoon to restore Middlesbrough’s lead at 2–1. West Brom tried to push for another reply, but Boro held firm and then sealed the points late on: Luke Ayling made it 3–1 in the 87th minute to cap the win.
Discipline was otherwise relatively calm, with West Brom’s Ousmane Diakité booked on 61 minutes.
West Bromwich Albion Line Up
Formation: Unknown (not confirmed in available sources)
| Position | Player | Notes |
|---|---|---|
| GK | Max O'Leary | |
| DF | Nolan Galves | |
| DF | Nathaniel Phillips | |
| DF | George Campbell | |
| DF | Callum Styles | |
| MF | Harry Whitwell | Substituted off (70') |
| MF | Jayson Molumby | Substituted off (77') |
| MF | Ousmane Diakité | Booked (61') |
| MF | Isaac Price | Assist (65') |
| FW | Felix Horn Myhre | Substituted off (77') |
| FW | Jimmy-Jay Morgan | Goal (65'), Substituted off (86') |
West Bromwich Albion Substitutes Used
| Player | For | Minute |
|---|---|---|
| Rabby Nzingoula | Harry Whitwell | 70' |
| Aune Selland Heggebø | Felix Horn Myhre | 77' |
| Kareem Tunde | Jayson Molumby | 77' |
| B. Stewart | Jimmy-Jay Morgan | 86' |
Unused substitutes (bench list): Matt Ingram, Chris Mepham, Conor Townsend, Alex Williams.
Match Statistics
| Statistic | Middlesbrough | West Bromwich Albion |
|---|---|---|
| Possession | 46.6% | 53.4% |
| Total shots | 15 | 12 |
| Shots on target | 6 | 4 |
| Shots off target | 5 | 2 |
| Shots blocked | 4 | 6 |
| Corners | 7 | 6 |
| Offsides | 3 | 0 |
| Goalkeeper saves | 2 | 4 |
| Fouls conceded | 15 | 6 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| Accurate passes | 458 | 519 |
| Passing accuracy | 88.4% | 89% |
Note: Expected goals (xG) reported elsewhere for this match: Middlesbrough 2.46, West Bromwich Albion 1.4.