Middlesbrough 0 Blackburn Rovers 1
Outcome: Lost
Date: 11/27/2024
Manager: Micheal Carrick
Attendance: 22751
Competition: Championship
Goals:
Team
Player | Yellow | Red | Subbed |
Sol Bryn | |||
Luke Ayling | |||
Matt Clarke | |||
George Edmundson | |||
Neto Borges | |||
Daniel Barlaser | |||
Johnny Howson | |||
Riley McGree | |||
Emmanuel Latte Lath | |||
Tommy Conway | |||
Ben Doak |
Subs
Player | Yellow | Red | Subbed |
Anfernee Dijksteel | |||
Alex Gilbert | |||
Marcus Forrs | |||
Micah Hamilton |