Stats For Middlesbrough FC Player Michael Ricketts
Country: | England |
Position:: | Forward |
Played: | 18 |
Sub: | 22 |
Goals: | 4 |
Yellow Cards: | 4 |
Red Cards: | 0 |
Wins: | 17 |
Defeats: | 14 |
Draws: | 9 |
Came From | Bolton Wanderers |
Went Too | Leeds United |
Stats By Season
Season | Appearances | Goals | Yellows | Reds |
2003/2004 | 31 | 3 | 3 | 0 |
2002/2003 | 9 | 1 | 1 | 0 |
2001/2002 | 0 | 0 | 0 | 0 |
Goals
Date | Team | Goals | |
11/8/2003 | Aston Villa | 1 | Info |
12/17/2003 | Tottenham Hotspur | 1 | Info |
1/31/2004 | Leeds United | 1 | Info |
5/11/2003 | Bolton Wanderers | 1 | Info |