Stats For Middlesbrough FC Player Tom Glover
Country: | Australia |
Position:: | Goalkeeper |
Played: | 26 |
Sub: | 2 |
Goals: | 0 |
Yellow Cards: | 1 |
Red Cards: | 0 |
Wins: | 14 |
Defeats: | 10 |
Draws: | 5 |
Came From | Melbourne City |
Clean Sheets | 0 |
Stats By Season
Season | Appearances | Goals | Yellows | Reds |
2025-2026 | 0 | 0 | 0 | 0 |
2024-2025 | 8 | 0 | 0 | 0 |
2023/2024 | 20 | 0 | 1 | 0 |