Stats For Middlesbrough FC Player Tommy Wright
Country: | Scotland |
Position:: | Forward |
Played: | 50 |
Sub: | 10 |
Goals: | 6 |
Yellow Cards: | 0 |
Red Cards: | 0 |
Wins: | 19 |
Defeats: | 28 |
Draws: | 13 |
Stats By Season
Season | Appearances | Goals | Yellows | Reds | Clean Sheets |
1994/1995 | 3 | 0 | 0 | 0 | 0 |
1993/1994 | 16 | 0 | 0 | 0 | 0 |
1992/1993 | 41 | 6 | 0 | 0 | 0 |
Likes Playing Against
Team | Goals |
Tottenham Hotspur | 2 |
Queens Park Rangers | 1 |
Sheffield United | 1 |
Chelsea | 1 |
Leeds United | 1 |