Stats For Middlesbrough FC Player Ernest Muttitt
Country: | England |
Position:: | Midfielder |
Played: | 24 |
Sub: | 0 |
Goals: | 4 |
Yellow Cards: | 0 |
Red Cards: | 0 |
Wins: | 10 |
Defeats: | 8 |
Draws: | 6 |
Stats By Season
Season | Appearances | Goals | Yellows | Reds |
1931-1932 | 5 | 0 | 0 | 0 |
1930-1931 | 6 | 1 | 0 | 0 |
1929-1930 | 13 | 3 | 0 | 0 |
Goals
Date | Team | Goals | |
1/24/1931 | Huddersfield Town | 1 | Info |
11/27/1929 | Arsenal | 1 | Info |
1/18/1930 | Manchester United | 1 | Info |
1/25/1930 | Charlton Athletic | 1 | Info |