Middlesbrough FC stats for the season 1924-1925
Crowd Chart
Standings
Division Two | 13 |
FA Cup | First Round |
League Cup | First Round |
Division Two
P | W | L | D | F | A | |
Home: | 21 | 6 | 5 | 10 | 22 | 21 |
Away: | 21 | 4 | 8 | 9 | 14 | 23 |
Total: | 42 | 10 | 13 | 19 | 36 | 44 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 1 | 0 | 1 | 0 | 0 | 1 |
Total: | 1 | 0 | 1 | 0 | 0 | 1 |
Squad
Player | Position | Country |
---|---|---|
John Clough | Goalkeeper | England |
Joe Harris | Defender | Scotland |
Reginald Freeman | Defender | England |
Robert Gibson Ferguson | Defender | England |
Walter Holmes | Defender | England |
William McAllister | Defender | Scotland |
Donald Ashman | Defender | England |
James Bissett | Defender | Scotland |
John Wilson | Defender | England |
Maurice Webster | Defender | England |
Ernest Smith | Defender | Northern Ireland |
John French | Defender | England |
Peter Dickinson | Midfielder | England |
Hugh Good | Midfielder | Scotland |
Owen Williams | Midfielder | England |
Jesse Williams | Midfielder | Wales |
Howard Charles Slade | Midfielder | England |
William Wainscoat | Midfielder | England |
George Elliott | Forward | England |
John Carr | Forward | England |
James McClelland | Forward | England |
Alexander Cochrane | Forward | Scotland |
Billy Birrell | Forward | Scotland |
Ian William Dickson | Forward | England |
William Hick | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
14-02-25 | Blackpool | Home | Division Two | 4 | 1 |
|
30-08-24 | Barnsley | Home | Division Two | 2 | 0 |
|
10-09-24 | Wolverhampton Wanderers | Home | Division Two | 2 | 0 |
|
21-03-25 | Sheffield Wednesday | Home | Division Two | 2 | 0 |
|
20-09-24 | Bradford City | Home | Division Two | 1 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Jesse Williams | 9 | 0 | 0 | 0 | 9 |
Ian William Dickson | 7 | 0 | 0 | 0 | 7 |
George Elliott | 5 | 0 | 0 | 0 | 5 |
Billy Birrell | 3 | 0 | 0 | 0 | 3 |
William Wainscoat | 3 | 0 | 0 | 0 | 3 |
William Hick | 3 | 0 | 0 | 0 | 3 |
Owen Williams | 2 | 0 | 0 | 0 | 2 |
John Carr | 1 | 0 | 0 | 0 | 1 |
James McClelland | 1 | 0 | 0 | 0 | 1 |
Alexander Cochrane | 1 | 0 | 0 | 0 | 1 |
Peter Dickinson | 1 | 0 | 0 | 0 | 1 |
Managers
- Herbert Bamlett
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
John Clough | 42 | 0 | 1 | 0 | 43 |
Maurice Webster | 37 | 0 | 0 | 0 | 37 |
Reginald Freeman | 33 | 0 | 1 | 0 | 34 |
John Carr | 31 | 0 | 1 | 0 | 32 |
Owen Williams | 31 | 0 | 0 | 0 | 31 |
Billy Birrell | 27 | 0 | 1 | 0 | 28 |
Jesse Williams | 26 | 0 | 1 | 0 | 27 |
Alexander Cochrane | 23 | 0 | 1 | 0 | 24 |
James Bissett | 24 | 0 | 0 | 0 | 24 |
Walter Holmes | 22 | 0 | 1 | 0 | 23 |
Howard Charles Slade | 20 | 0 | 1 | 0 | 21 |
Ian William Dickson | 21 | 0 | 0 | 0 | 21 |
William Wainscoat | 18 | 0 | 1 | 0 | 19 |
George Elliott | 17 | 0 | 0 | 0 | 17 |
Joe Harris | 16 | 0 | 1 | 0 | 17 |
William McAllister | 15 | 0 | 0 | 0 | 15 |
Donald Ashman | 13 | 0 | 0 | 0 | 13 |
William Hick | 9 | 0 | 1 | 0 | 10 |
Ernest Smith | 9 | 0 | 0 | 0 | 9 |
Hugh Good | 8 | 0 | 0 | 0 | 8 |
Robert Gibson Ferguson | 6 | 0 | 0 | 0 | 6 |
Peter Dickinson | 6 | 0 | 0 | 0 | 6 |
John Wilson | 4 | 0 | 0 | 0 | 4 |
James McClelland | 3 | 0 | 0 | 0 | 3 |
John French | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (8)
14/02/25 | Blackpool | Home | Division Two | Won | 4 | 1 |
28/02/25 | Stoke City | Away | Division Two | Won | 1 | 0 |
07/03/25 | Coventry City | Home | Division Two | Drawn | 1 | 1 |
14/03/25 | Oldham Athletic | Away | Division Two | Drawn | 0 | 0 |
19/03/25 | Hull City | Away | Division Two | Drawn | 0 | 0 |
21/03/25 | Sheffield Wednesday | Home | Division Two | Won | 2 | 0 |
28/03/25 | Leyton Orient | Away | Division Two | Won | 1 | 0 |
04/04/25 | Crystal Palace | Home | Division Two | Drawn | 0 | 0 |