Middlesbrough FC stats for the season 1909-1910
Standings
Division One | 9 |
Points | 9 |
FA Cup | First Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 5 | 1 | 4 | 0 | 7 | 10 |
Away: | 5 | 2 | 3 | 0 | 10 | 9 |
Total: | 10 | 3 | 7 | 0 | 17 | 19 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
Player | Position | Country |
---|---|---|
Tim Williamson | Goalkeeper | England |
Donald McLead | Defender | England |
James Watson | Defender | Scotland |
Samuel Aitken | Defender | England |
Edward Verrill | Midfielder | England |
Samuel G Cail | Midfielder | England |
William Barker | Midfielder | England |
Fred Pentland | Midfielder | England |
James Thackeray | Midfielder | England |
John Jones | Midfielder | Wales |
Frederick Wilcox | Midfielder | England |
James Groves | Midfielder | England |
George Elliott | Forward | England |
Thomas Dixon | Forward | England |
John Hall | Forward | England |
Alfred Common | Forward | England |
Steve Bloomer | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
04-09-09 | Sheffield Wednesday | Away | Division One | 5 | 1 |
|
Info |
11-09-09 | Woolwich Arsenal | Home | Division One | 5 | 2 |
|
Info |
16-10-09 | Tottenham Hotspur | Away | Division One | 3 | 1 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
John Hall | 5 | 0 | 0 | 0 | 5 |
Steve Bloomer | 5 | 0 | 0 | 0 | 5 |
Thomas Dixon | 3 | 0 | 0 | 0 | 3 |
James Groves | 2 | 0 | 0 | 0 | 2 |
Samuel Aitken | 1 | 0 | 0 | 0 | 1 |
Alfred Common | 1 | 0 | 0 | 0 | 1 |
Managers
- John Gunter
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Tim Williamson | 9 | 0 | 0 | 0 | 9 |
Edward Verrill | 9 | 0 | 0 | 0 | 9 |
Donald McLead | 9 | 0 | 0 | 0 | 9 |
James Watson | 9 | 0 | 0 | 0 | 9 |
Samuel Aitken | 9 | 0 | 0 | 0 | 9 |
Fred Pentland | 8 | 0 | 0 | 0 | 8 |
John Hall | 8 | 0 | 0 | 0 | 8 |
Alfred Common | 8 | 0 | 0 | 0 | 8 |
Steve Bloomer | 8 | 0 | 0 | 0 | 8 |
James Thackeray | 5 | 0 | 0 | 0 | 5 |
George Elliott | 4 | 0 | 0 | 0 | 4 |
Thomas Dixon | 4 | 0 | 0 | 0 | 4 |
John Jones | 4 | 0 | 0 | 0 | 4 |
Frederick Wilcox | 2 | 0 | 0 | 0 | 2 |
Samuel G Cail | 1 | 0 | 0 | 0 | 1 |
William Barker | 1 | 0 | 0 | 0 | 1 |
James Groves | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|