Middlesbrough FC stats for the season 2011/2012
Crowd Chart
Standings
Championship | 7 |
FA Cup | Fourth Round |
League Cup | Third Round |
Championship
P | W | L | D | F | A | |
Home: | 23 | 8 | 5 | 10 | 22 | 21 |
Away: | 23 | 10 | 7 | 6 | 30 | 30 |
Total: | 46 | 18 | 12 | 16 | 52 | 51 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 3 | 2 | 1 | 0 | 6 | 2 |
Total: | 3 | 2 | 1 | 0 | 6 | 2 |
FA Cup
P | W | L | D | F | A | |
Home: | 2 | 1 | 1 | 0 | 2 | 2 |
Away: | 1 | 0 | 0 | 1 | 1 | 1 |
Total: | 3 | 1 | 1 | 1 | 3 | 3 |
Squad
Player | Position | Country |
---|---|---|
Carl Ikeme | Goalkeeper | Nigeria |
Conner Ripley | Goalkeeper | England |
Jason Steele | Goalkeeper | England |
Danny Coyne | Goalkeeper | England |
Justin Hoyte | Defender | England |
Rhys Williams | Defender | Australia |
Christian Burgess | Defender | England |
Joe Bennett | Defender | England |
Jonathan Woodgate | Defender | England |
Colin Cooper | Defender | England |
Seb Hines | Defender | England |
Mathew Bates | Defender | England |
Ben Gibson | Defender | England |
Stephen McManus | Defender | Scotland |
Tony McMahon | Defender | England |
Adam Reach | Midfielder | England |
Cameron Park | Midfielder | England |
Julio Arca | Midfielder | Argentina |
Richard Smallwood | Midfielder | England |
Barry Robson | Midfielder | Scotland |
Nicky Bailey | Midfielder | England |
Kevin Thomson | Midfielder | Scotland |
Faris Haroun | Midfielder | Belgium |
Malaury Martin | Midfielder | France |
Merouane Zemmama | Forward | Morocco |
Lee Miller | Forward | Scotland |
Lukas Jutkiewicz | Forward | England |
Luke Williams | Forward | England |
Scott McDonald | Forward | Australia |
Jonathan Franks | Forward | England |
Leroy Lita | Forward | England |
Marvin Emnes | Forward | The Netherlands |
Curtis Main | Forward | England |
Tarmo Kink | Forward | Estonia |
Bartholomew Ogbeche | Forward | Nigeria |
Andy Halliday | Forward | Scotland |
Adam Hammill | Forward | England |
Alex Nimely-Tchuimeni | Forward | Liberia |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
09-08-11 | Walsall | Away | League Cup | 3 | 0 |
|
16-08-11 | Barnsley | Away | Championship | 3 | 1 |
|
21-08-11 | Birmingham City | Home | Championship | 3 | 1 |
|
24-08-11 | Peterborough United | Away | League Cup | 2 | 0 |
|
10-09-11 | Burnley | Away | Championship | 2 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Marvin Emnes | 14 | 3 | 1 | 0 | 18 |
Scott McDonald | 9 | 0 | 0 | 0 | 9 |
Barry Robson | 7 | 1 | 1 | 0 | 9 |
Lukas Jutkiewicz | 2 | 0 | 1 | 0 | 3 |
Malaury Martin | 3 | 0 | 0 | 0 | 3 |
Bartholomew Ogbeche | 3 | 0 | 0 | 0 | 3 |
Rhys Williams | 2 | 0 | 0 | 0 | 2 |
Seb Hines | 1 | 1 | 0 | 0 | 2 |
Curtis Main | 2 | 0 | 0 | 0 | 2 |
Merouane Zemmama | 1 | 1 | 0 | 0 | 2 |
Faris Haroun | 2 | 0 | 0 | 0 | 2 |
Nicky Bailey | 2 | 0 | 0 | 0 | 2 |
Mathew Bates | 2 | 0 | 0 | 0 | 2 |
Tony McMahon | 1 | 0 | 0 | 0 | 1 |
Joe Bennett | 1 | 0 | 0 | 0 | 1 |
Managers
- Tony Mowbray
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Marvin Emnes | 42 | 3 | 3 | 0 | 48 |
Joe Bennett | 42 | 2 | 2 | 0 | 46 |
Justin Hoyte | 39 | 2 | 3 | 0 | 44 |
Mathew Bates | 37 | 2 | 3 | 0 | 42 |
Rhys Williams | 35 | 2 | 3 | 0 | 40 |
Nicky Bailey | 37 | 2 | 0 | 0 | 39 |
Barry Robson | 37 | 1 | 1 | 0 | 39 |
Tony McMahon | 34 | 3 | 2 | 0 | 39 |
Scott McDonald | 33 | 1 | 2 | 0 | 36 |
Jason Steele | 34 | 0 | 2 | 0 | 36 |
Faris Haroun | 32 | 2 | 1 | 0 | 35 |
Julio Arca | 30 | 2 | 1 | 0 | 33 |
Seb Hines | 23 | 2 | 2 | 0 | 27 |
Stephen McManus | 24 | 3 | 0 | 0 | 27 |
Kevin Thomson | 22 | 1 | 2 | 0 | 25 |
Lukas Jutkiewicz | 19 | 0 | 2 | 0 | 21 |
Richard Smallwood | 13 | 3 | 2 | 0 | 18 |
Merouane Zemmama | 15 | 3 | 0 | 0 | 18 |
Malaury Martin | 15 | 2 | 1 | 0 | 18 |
Bartholomew Ogbeche | 17 | 0 | 1 | 0 | 18 |
Curtis Main | 11 | 0 | 1 | 0 | 12 |
Adam Hammill | 10 | 0 | 0 | 0 | 10 |
Alex Nimely-Tchuimeni | 9 | 1 | 0 | 0 | 10 |
Carl Ikeme | 9 | 0 | 0 | 0 | 9 |
Danny Coyne | 1 | 3 | 2 | 0 | 6 |
Adam Reach | 1 | 0 | 1 | 0 | 2 |
Tarmo Kink | 1 | 0 | 1 | 0 | 2 |
Conner Ripley | 1 | 0 | 1 | 0 | 2 |
Andy Halliday | 1 | 0 | 0 | 0 | 1 |
Cameron Park | 0 | 1 | 0 | 0 | 1 |
Lee Miller | 0 | 1 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|---|---|
Joe Bennett | 11 | 1 |
Barry Robson | 11 | 1 |
Nicky Bailey | 8 | 0 |
Rhys Williams | 7 | 1 |
Tony McMahon | 7 | 1 |
Faris Haroun | 6 | 0 |
Stephen McManus | 4 | 0 |
Julio Arca | 4 | 1 |
Scott McDonald | 3 | 0 |
Seb Hines | 3 | 0 |
Kevin Thomson | 3 | 2 |
Justin Hoyte | 2 | 0 |
Mathew Bates | 2 | 0 |
Carl Ikeme | 1 | 0 |
Marvin Emnes | 1 | 0 |
Richard Smallwood | 1 | 0 |
Bartholomew Ogbeche | 1 | 0 |
Lukas Jutkiewicz | 1 | 0 |
Best Unbeaten Run (9)
06/08/11 | Portsmouth | Home | Championship | Drawn | 2 | 2 |
13/08/11 | Leeds United | Away | Championship | Won | 1 | 0 |
16/08/11 | Barnsley | Away | Championship | Won | 3 | 1 |
21/08/11 | Birmingham City | Home | Championship | Won | 3 | 1 |
27/08/11 | Coventry City | Home | Championship | Drawn | 1 | 1 |
09/08/11 | Walsall | Away | League Cup | Won | 3 | 0 |
24/08/11 | Peterborough United | Away | League Cup | Won | 2 | 0 |
10/09/11 | Burnley | Away | Championship | Won | 2 | 0 |
17/09/11 | Crystal Palace | Away | Championship | Won | 1 | 0 |