Middlesbrough FC stats for the season 1903-1904
Standings
Division One | 10 |
Points | 8 |
FA Cup | Quarter Finalists |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 3 | 2 | 1 | 0 | 7 | 4 |
Away: | 5 | 0 | 3 | 2 | 5 | 11 |
Total: | 8 | 2 | 4 | 2 | 12 | 15 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
Player | Position | Country |
---|---|---|
Tim Williamson | Goalkeeper | England |
Martin Joseph Frail | Goalkeeper | England |
Samuel Aitken | Defender | England |
Andrew Davidson | Defender | England |
Abraham Jones | Defender | England |
John Hogg | Defender | England |
Joseph Blackett | Defender | England |
David W Smith | Defender | England |
Robert Page | Defender | England |
Andrew Ramsey | Defender | England |
Richard Roberts | Midfielder | England |
Edward Gettins | Midfielder | England |
Leonard Goodson | Midfielder | England |
William White | Midfielder | England |
Christopher Carrick | Midfielder | England |
Joseph Cassidy | Forward | England |
Robert Atherton | Forward | Wales |
Sandy Brown | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
26-09-03 | Small Heath | Home | Division One | 3 | 1 |
|
Info |
10-10-03 | Stoke City | Home | Division One | 2 | 0 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Joseph Cassidy | 5 | 0 | 0 | 0 | 5 |
Sandy Brown | 4 | 0 | 0 | 0 | 4 |
Edward Gettins | 2 | 0 | 0 | 0 | 2 |
Joseph Blackett | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Robson
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Tim Williamson | 8 | 0 | 0 | 0 | 8 |
Andrew Davidson | 8 | 0 | 0 | 0 | 8 |
Abraham Jones | 8 | 0 | 0 | 0 | 8 |
Joseph Cassidy | 8 | 0 | 0 | 0 | 8 |
John Hogg | 8 | 0 | 0 | 0 | 8 |
Robert Atherton | 8 | 0 | 0 | 0 | 8 |
Sandy Brown | 8 | 0 | 0 | 0 | 8 |
David W Smith | 8 | 0 | 0 | 0 | 8 |
Edward Gettins | 7 | 0 | 0 | 0 | 7 |
Joseph Blackett | 6 | 0 | 0 | 0 | 6 |
William White | 6 | 0 | 0 | 0 | 6 |
Leonard Goodson | 2 | 0 | 0 | 0 | 2 |
Andrew Ramsey | 2 | 0 | 0 | 0 | 2 |
Christopher Carrick | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|