Middlesbrough FC stats for the season 1941-1942
Standings
| 0 | |
| Points | 0 |
| FA Cup | |
| League Cup |
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | ||
| Away: | 0 | 0 | 0 | 0 | ||
| Total: | 0 | 0 | 0 | 0 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
| Player | Position | Country |
|---|---|---|
| Norman Robinson | Defender | England |
| William Forrest | Defender | England |
| Thomas Cochrane | Midfielder | England |
| D Kinnear | Midfielder | Scotland |
| Wilf Mannion | Forward | England |
| George Stobbart | Forward | England |
| George Camsell | Forward | England |
| Albert Simpson | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 20-09-41 | York City | Home | Football League North | 5 | 2 |
|
Info |
| 30-08-41 | Huddersfield Town | Home | Football League North | 3 | 1 |
|
Info |
| 06-09-41 | Huddersfield Town | Away | Football League North | 4 | 2 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|
Managers
- Wilf Gillow
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|
Cards
| Player | Yellows | Reds |
|---|