Middlesbrough FC in the Division One

Competitions
Match Day Opponent For Against
26-12-11 Everton Away 0 1 Info
25-12-11 Everton Home 0 0 Info
23-12-11 Manchester City Home 3 1 Info
16-12-11 Woolwich Arsenal Away 1 3 Info
09-12-11 Bradford City Home 1 0 Info
02-12-11 Bolton Wanderers Away 0 1 Info
25-11-11 Oldham Athletic Home 3 0 Info
18-11-11 Sheffield United Away 1 1 Info
11-11-11 Newcastle United Home 1 1 Info
04-11-11 Aston Villa Away 1 2 Info
28-10-11 Liverpool Home 3 2 Info
21-10-11 Manchester United Away 4 3 Info
14-10-11 Tottenham Hotspur Home 2 0 Info
07-10-11 Notts County Away 1 2 Info
30-09-11 Preston North End Home 4 2 Info
23-09-11 Bury Home 1 1 Info
16-09-11 Sheffield Wednesday Away 2 0 Info
09-09-11 Blackburn Rovers Home 2 1 Info
02-09-11 Sunderland Away 0 1 Info
29-04-11 Blackburn Rovers Home 2 3 Info
27-04-11 Bradford City Away 0 1 Info
18-04-11 Notts County Away 0 1 Info
15-04-11 Woolwich Arsenal Home 1 1 Info
14-04-11 Manchester City Away 1 2 Info
08-04-11 Sunderland Away 1 3 Info
01-04-11 Aston Villa Home 0 1 Info
27-03-11 Sheffield United Away 1 2 Info
18-03-11 Bury Home 2 1 Info
11-03-11 Liverpool Away 0 3 Info
04-03-11 Manchester United Home 2 2 Info
18-02-11 Preston North End Home 2 0 Info
13-02-11 Tottenham Hotspur Away 2 6 Info
11-02-11 Oldham Athletic Home 1 2 Info
28-01-11 Newcastle United Home 0 2 Info
21-01-11 Bristol City Away 2 3 Info
07-01-11 Sheffield Wednesday Home 0 1 Info
02-01-11 Nottingham Forest Home 2 2 Info
31-12-10 Everton Away 0 2 Info
27-12-10 Nottingham Forest Away 1 1 Info
26-12-10 Manchester City Home 0 0 Info
24-12-10 Blackburn Rovers Away 1 5 Info
17-12-10 Bradford City Home 3 2 Info
10-12-10 Woolwich Arsenal Away 2 0 Info
03-12-10 Sunderland Home 1 0 Info
26-11-10 Aston Villa Away 0 5 Info
19-11-10 Sheffield United Home 3 1 Info
12-11-10 Bury Away 2 4 Info
05-11-10 Liverpool Home 2 2 Info
29-10-10 Manchester United Away 2 1 Info
22-10-10 Notts County Home 4 0 Info