Middlesbrough FC stats for the season 2022/2023
Crowd Chart
Standings
Championship | 4 |
FA Cup | Third Round |
League Cup | First Round |
Play Offs | Semi Finalists |
Championship
P | W | L | D | F | A | |
Home: | 23 | 13 | 3 | 7 | 46 | 19 |
Away: | 23 | 9 | 12 | 2 | 38 | 37 |
Total: | 46 | 22 | 15 | 9 | 84 | 56 |
League Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 1 | 0 | 0 | 1 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 1 | 0 | 0 | 1 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 1 | 0 | 1 | 5 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 1 | 0 | 1 | 5 |
Squad
Player | Position | Country |
---|---|---|
Zack Steffen | Goalkeeper | United States |
Liam Roberts | Goalkeeper | England |
Luke Daniels | Goalkeeper | England |
Marc Bola | Defender | England |
Matt Clarke | Defender | England |
Paddy McNair | Defender | Northern Ireland |
Cain Sykes | Defender | England |
Darnell Fisher | Defender | England |
Darragh Lenihan | Defender | Ireland |
Isaiah Jones | Defender | England |
Anfernee Dijksteel | Defender | The Netherlands |
Dael Fry | Defender | England |
Hayden Coulson | Defender | England |
Bryant Bilongo | Defender | England |
George Gitau | Defender | Kenya |
Daniel Dodds | Defender | England |
Ryan Giles | Defender | England |
Tommy Smith | Defender | England |
Massimo Luongo | Midfielder | Australia |
Kamil Conteh | Midfielder | England |
Joseph Gibson | Midfielder | England |
Isaac Fletcher | Midfielder | England |
Aaron Ramsey | Midfielder | England |
Alex Mowett | Midfielder | England |
Callum Boyd-Munce | Midfielder | Northern Ireland |
Johnny Howson | Midfielder | England |
Hayden Hackney | Midfielder | England |
Jake Stott | Midfielder | England |
Daniel Barlaser | Midfielder | England |
Riley McGree | Midfielder | Australia |
Matt Crooks | Midfielder | England |
Matthew Hoppe | Forward | United States |
Marcus Forrs | Forward | Finland |
Duncan Watmore | Forward | England |
Cameron Archer | Forward | England |
Carvalho Muniz | Forward | Brazil |
Chuba Akpom | Forward | England |
Pharrell Willis | Forward | England |
Josh Coburn | Forward | England |
Sonny Finch | Forward | England |
Calum Kavanagh | Forward | Ireland |
Marcus Tavernier | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
05-03-23 | Reading | Home | Championship | 5 | 0 |
|
18-03-23 | Preston North End | Home | Championship | 4 | 0 |
|
14-04-23 | Norwich City | Home | Championship | 5 | 1 |
|
19-10-22 | Wigan Athletic | Away | Championship | 4 | 1 |
|
08-11-22 | Blackpool | Away | Championship | 3 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Chuba Akpom | 28 | 0 | 1 | 0 | 29 |
Cameron Archer | 11 | 0 | 0 | 0 | 11 |
Marcus Forrs | 10 | 0 | 0 | 0 | 10 |
Matt Crooks | 7 | 0 | 0 | 0 | 7 |
Riley McGree | 6 | 0 | 0 | 0 | 6 |
Duncan Watmore | 5 | 0 | 0 | 0 | 5 |
Aaron Ramsey | 5 | 0 | 0 | 0 | 5 |
Isaiah Jones | 3 | 0 | 0 | 0 | 3 |
Hayden Hackney | 3 | 0 | 0 | 0 | 3 |
Carvalho Muniz | 2 | 0 | 0 | 0 | 2 |
Paddy McNair | 1 | 0 | 0 | 0 | 1 |
Managers
- Micheal Carrick
- Leo Percovich
- Chris Wilder
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Ryan Giles | 45 | 0 | 1 | 0 | 48 |
Riley McGree | 43 | 0 | 1 | 0 | 46 |
Johnny Howson | 44 | 0 | 1 | 0 | 45 |
Zack Steffen | 42 | 0 | 1 | 0 | 45 |
Marcus Forrs | 39 | 1 | 1 | 0 | 43 |
Chuba Akpom | 38 | 1 | 1 | 0 | 42 |
Darragh Lenihan | 40 | 0 | 0 | 0 | 42 |
Matt Crooks | 37 | 0 | 1 | 0 | 40 |
Tommy Smith | 36 | 1 | 1 | 0 | 40 |
Hayden Hackney | 34 | 1 | 1 | 0 | 38 |
Isaiah Jones | 34 | 0 | 1 | 0 | 37 |
Paddy McNair | 30 | 1 | 1 | 0 | 34 |
Dael Fry | 30 | 1 | 1 | 0 | 32 |
Alex Mowett | 28 | 0 | 1 | 0 | 31 |
Marc Bola | 25 | 1 | 1 | 0 | 27 |
Duncan Watmore | 21 | 1 | 1 | 0 | 23 |
Cameron Archer | 20 | 0 | 0 | 0 | 22 |
Anfernee Dijksteel | 20 | 1 | 0 | 0 | 22 |
Carvalho Muniz | 16 | 0 | 1 | 0 | 17 |
Daniel Barlaser | 12 | 0 | 0 | 0 | 13 |
Aaron Ramsey | 11 | 0 | 0 | 0 | 11 |
Matt Clarke | 6 | 0 | 0 | 0 | 6 |
Matthew Hoppe | 6 | 0 | 0 | 0 | 6 |
Liam Roberts | 4 | 1 | 0 | 0 | 5 |
Sonny Finch | 3 | 1 | 0 | 0 | 4 |
Callum Boyd-Munce | 1 | 1 | 0 | 0 | 2 |
Josh Coburn | 1 | 0 | 0 | 0 | 1 |
Bryant Bilongo | 0 | 1 | 0 | 0 | 1 |
Pharrell Willis | 1 | 0 | 0 | 0 | 1 |
Joseph Gibson | 0 | 1 | 0 | 0 | 1 |
Isaac Fletcher | 0 | 1 | 0 | 0 | 1 |
Daniel Dodds | 0 | 1 | 0 | 0 | 1 |
Darnell Fisher | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|---|---|
Tommy Smith | 11 | 0 |
Johnny Howson | 9 | 0 |
Hayden Hackney | 8 | 0 |
Isaiah Jones | 8 | 0 |
Matt Crooks | 7 | 0 |
Chuba Akpom | 6 | 0 |
Darragh Lenihan | 6 | 1 |
Paddy McNair | 6 | 0 |
Riley McGree | 4 | 0 |
Ryan Giles | 4 | 0 |
Marc Bola | 3 | 0 |
Marcus Forrs | 3 | 0 |
Aaron Ramsey | 2 | 0 |
Dael Fry | 2 | 1 |
Anfernee Dijksteel | 2 | 1 |
Carvalho Muniz | 2 | 0 |
Cameron Archer | 1 | 0 |
Zack Steffen | 1 | 0 |
Alex Mowett | 1 | 0 |
Liam Roberts | 1 | 0 |
Matt Clarke | 1 | 0 |
Best Unbeaten Run (5)
01/11/22 | Hull City | Away | Championship | Won | 3 | 1 |
05/11/22 | Bristol City | Home | Championship | Drawn | 1 | 1 |
08/11/22 | Blackpool | Away | Championship | Won | 3 | 0 |
12/11/22 | Norwich City | Away | Championship | Won | 2 | 1 |
10/12/22 | Luton Town | Home | Championship | Won | 2 | 1 |