Middlesbrough FC stats for the season 2014/2015
Crowd Chart
Standings
Championship | 4 |
FA Cup | Fifth Round |
League Cup | Third Round |
Play Offs | Runners Up |
Championship
P | W | L | D | F | A | |
Home: | 23 | 15 | 3 | 5 | 42 | 12 |
Away: | 23 | 10 | 8 | 5 | 26 | 24 |
Total: | 46 | 25 | 11 | 10 | 68 | 36 |
League Cup
P | W | L | D | F | A | |
Home: | 1 | 1 | 0 | 0 | 3 | 1 |
Away: | 2 | 1 | 1 | 0 | 5 | 2 |
Total: | 3 | 2 | 1 | 0 | 8 | 3 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 3 | 2 | 1 | 0 | 4 | 2 |
Total: | 3 | 2 | 1 | 0 | 4 | 2 |
Squad
Player | Position | Country |
---|---|---|
Dimitrios Konstantopoulos | Goalkeeper | Greece |
Jamal Blackman | Goalkeeper | England |
Tomas Mejias | Goalkeeper | Spain |
Ryan Fredericks | Defender | England |
Tomas Kalas | Defender | Czech Republic |
Christian Burgess | Defender | England |
Dwight Tiendalli | Defender | The Netherlands |
James Husband | Defender | England |
Rhys Williams | Defender | Australia |
Jonathan Woodgate | Defender | England |
Kenneth Omeruo | Defender | Nigeria |
Emilio Nsue | Defender | Spain |
George Friend | Defender | England |
Colin Cooper | Defender | England |
Daniel Ayala | Defender | Spain |
Dael Fry | Defender | England |
Fernando Amorebieta | Defender | Venezuela |
Damia | Defender | Spain |
Seb Hines | Defender | England |
Ben Gibson | Defender | England |
Adam Clayton | Midfielder | England |
Dean Whitehead | Midfielder | England |
Grant Leadbitter | Midfielder | England |
Richard Smallwood | Midfielder | England |
Adam Forshaw | Midfielder | England |
Adam Reach | Midfielder | England |
Milos Veljkovic | Midfielder | Serbia |
Bradley Fewster | Forward | England |
Patrick Bamford | Forward | England |
Cristhian Stuani | Forward | Uruguay |
Jelle Vossen | Forward | Belgium |
Kike Garcia | Forward | Spain |
Lee Tomlin | Forward | England |
Luke Williams | Forward | England |
Emmanuel Ledesma | Forward | Argentina |
Yanic Wildschut | Forward | Holland |
David Nugent | Forward | England |
Albert Adomah | Forward | England |
Andy Halliday | Forward | Scotland |
Mustapha Carayol | Forward | Gambia |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
20-09-14 | Brentford | Home | Championship | 4 | 0 |
|
04-11-14 | Norwich City | Home | Championship | 4 | 0 |
|
06-12-14 | Millwall | Away | Championship | 5 | 1 |
|
12-08-14 | Oldham Athletic | Away | League Cup | 3 | 0 |
|
01-11-14 | Rotherham United | Away | Championship | 3 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Patrick Bamford | 17 | 1 | 1 | 0 | 19 |
Grant Leadbitter | 12 | 1 | 0 | 0 | 13 |
Kike Garcia | 9 | 1 | 1 | 0 | 12 |
Lee Tomlin | 7 | 2 | 0 | 0 | 10 |
Jelle Vossen | 7 | 0 | 1 | 0 | 9 |
Albert Adomah | 5 | 0 | 0 | 0 | 6 |
Daniel Ayala | 4 | 0 | 1 | 0 | 5 |
Adam Reach | 2 | 1 | 0 | 0 | 3 |
Yanic Wildschut | 2 | 0 | 0 | 0 | 2 |
George Friend | 1 | 0 | 0 | 0 | 1 |
Rhys Williams | 0 | 1 | 0 | 0 | 1 |
Jonathan Woodgate | 1 | 0 | 0 | 0 | 1 |
Bradley Fewster | 0 | 1 | 0 | 0 | 1 |
Fernando Amorebieta | 0 | 0 | 0 | 0 | 1 |
Managers
- Aitor Karanka
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Grant Leadbitter | 43 | 2 | 3 | 0 | 51 |
Kike Garcia | 42 | 3 | 3 | 0 | 51 |
Albert Adomah | 43 | 3 | 2 | 0 | 51 |
Lee Tomlin | 42 | 2 | 3 | 0 | 50 |
Adam Clayton | 41 | 2 | 3 | 0 | 49 |
George Friend | 42 | 1 | 2 | 0 | 48 |
Adam Reach | 39 | 3 | 3 | 0 | 46 |
Dimitrios Konstantopoulos | 40 | 2 | 0 | 0 | 45 |
Patrick Bamford | 38 | 1 | 3 | 0 | 44 |
Ben Gibson | 36 | 0 | 2 | 0 | 41 |
Jelle Vossen | 33 | 1 | 3 | 0 | 40 |
Daniel Ayala | 30 | 3 | 2 | 0 | 38 |
Emilio Nsue | 26 | 2 | 0 | 0 | 29 |
Dean Whitehead | 18 | 2 | 2 | 0 | 25 |
Kenneth Omeruo | 19 | 1 | 2 | 0 | 22 |
Adam Forshaw | 18 | 0 | 0 | 0 | 20 |
Ryan Fredericks | 17 | 1 | 1 | 0 | 19 |
Tomas Kalas | 17 | 0 | 0 | 0 | 17 |
Yanic Wildschut | 11 | 1 | 1 | 0 | 13 |
Tomas Mejias | 7 | 0 | 3 | 0 | 10 |
Jonathan Woodgate | 7 | 1 | 0 | 0 | 9 |
Damia | 6 | 1 | 0 | 0 | 7 |
James Husband | 3 | 2 | 1 | 0 | 6 |
Luke Williams | 4 | 1 | 0 | 0 | 5 |
Seb Hines | 3 | 2 | 0 | 0 | 5 |
Fernando Amorebieta | 4 | 0 | 0 | 0 | 5 |
Milos Veljkovic | 3 | 0 | 1 | 0 | 4 |
Emmanuel Ledesma | 1 | 1 | 0 | 0 | 2 |
Rhys Williams | 1 | 0 | 1 | 0 | 2 |
Bradley Fewster | 0 | 2 | 0 | 0 | 2 |
Dwight Tiendalli | 2 | 0 | 0 | 0 | 2 |
Richard Smallwood | 0 | 1 | 0 | 0 | 1 |
Jamal Blackman | 0 | 1 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|---|---|
Adam Clayton | 13 | 1 |
Grant Leadbitter | 10 | 0 |
Daniel Ayala | 9 | 0 |
Albert Adomah | 9 | 1 |
George Friend | 8 | 1 |
Ben Gibson | 6 | 0 |
Dean Whitehead | 5 | 1 |
Kenneth Omeruo | 4 | 0 |
Ryan Fredericks | 4 | 0 |
Adam Reach | 3 | 0 |
Lee Tomlin | 3 | 0 |
Patrick Bamford | 3 | 0 |
Jelle Vossen | 3 | 0 |
Emilio Nsue | 2 | 0 |
Damia | 2 | 0 |
Seb Hines | 1 | 0 |
Kike Garcia | 1 | 0 |
Dwight Tiendalli | 1 | 0 |
Best Unbeaten Run (8)
25/10/14 | Watford | Home | Championship | Drawn | 1 | 1 |
01/11/14 | Rotherham United | Away | Championship | Won | 3 | 0 |
04/11/14 | Norwich City | Home | Championship | Won | 4 | 0 |
08/11/14 | Bournemouth | Home | Championship | Drawn | 0 | 0 |
22/11/14 | Wigan Athletic | Away | Championship | Drawn | 1 | 1 |
29/11/14 | Blackburn Rovers | Home | Championship | Drawn | 1 | 1 |
06/12/14 | Millwall | Away | Championship | Won | 5 | 1 |
13/12/14 | Derby County | Home | Championship | Won | 2 | 0 |