Middlesbrough FC stats for the season 1934-1935
Crowd Chart
Standings
Division One | 20 |
FA Cup | Third Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 8 | 4 | 9 | 38 | 29 |
Away: | 21 | 2 | 14 | 5 | 32 | 61 |
Total: | 42 | 10 | 18 | 14 | 70 | 90 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 0 | 1 | 1 | 1 |
Away: | 1 | 0 | 1 | 0 | 0 | 1 |
Total: | 2 | 0 | 1 | 1 | 1 | 2 |
Squad
Player | Position | Country |
---|---|---|
Ernest Hillier | Goalkeeper | England |
Frederick Gibson | Goalkeeper | England |
Sydney Jarvis | Defender | England |
Thomas Griffiths | Defender | Wales |
William Forrest | Defender | England |
Billy Brown | Defender | England |
Bobby Stuart | Defender | England |
Eric Weightman | Defender | England |
John Jennings | Defender | England |
John Martin | Midfielder | England |
Cliff Chadwick | Midfielder | England |
Clifton Chadwick | Midfielder | England |
Frederick Warren | Midfielder | Wales |
Ralph Birkett | Midfielder | England |
Robert Baxter | Midfielder | Scotland |
Joey Williams | Midfielder | England |
Joseph Bell | Midfielder | England |
Robert Bruce | Forward | Scotland |
Benjamin Yorston | Forward | Scotland |
Charles Ferguson | Forward | England |
Michael Fenton | Forward | England |
Ernest Coleman | Forward | England |
George Camsell | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
15-12-34 | Aston Villa | Home | Division One | 4 | 1 |
|
27-04-35 | Aston Villa | Away | Division One | 3 | 0 |
|
25-08-34 | Leeds United | Away | Division One | 4 | 2 |
|
01-01-35 | Liverpool | Home | Division One | 2 | 0 |
|
19-01-35 | Sheffield Wednesday | Home | Division One | 5 | 3 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Camsell | 14 | 0 | 0 | 0 | 14 |
Ernest Coleman | 12 | 0 | 0 | 0 | 12 |
Frederick Warren | 9 | 0 | 0 | 0 | 9 |
Michael Fenton | 8 | 0 | 0 | 0 | 8 |
Benjamin Yorston | 7 | 0 | 0 | 0 | 7 |
Robert Baxter | 6 | 0 | 0 | 0 | 6 |
Ralph Birkett | 4 | 0 | 0 | 0 | 4 |
Robert Bruce | 3 | 0 | 0 | 0 | 3 |
Clifton Chadwick | 2 | 0 | 0 | 0 | 2 |
Joey Williams | 1 | 0 | 1 | 0 | 2 |
Bobby Stuart | 1 | 0 | 0 | 0 | 1 |
William Forrest | 1 | 0 | 0 | 0 | 1 |
John Martin | 1 | 0 | 0 | 0 | 1 |
John Jennings | 1 | 0 | 0 | 0 | 1 |
Managers
- Wilf Gillow
- Peter McWilliam
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Bobby Stuart | 40 | 0 | 2 | 0 | 42 |
Ernest Hillier | 40 | 0 | 2 | 0 | 42 |
Frederick Warren | 39 | 0 | 2 | 0 | 41 |
Robert Baxter | 39 | 0 | 1 | 0 | 40 |
John Jennings | 35 | 0 | 2 | 0 | 37 |
Billy Brown | 35 | 0 | 1 | 0 | 36 |
Ernest Coleman | 34 | 0 | 2 | 0 | 36 |
Thomas Griffiths | 30 | 0 | 2 | 0 | 32 |
George Camsell | 26 | 0 | 2 | 0 | 28 |
William Forrest | 24 | 0 | 2 | 0 | 26 |
Robert Bruce | 22 | 0 | 0 | 0 | 22 |
Michael Fenton | 20 | 0 | 1 | 0 | 21 |
Benjamin Yorston | 19 | 0 | 1 | 0 | 20 |
John Martin | 16 | 0 | 0 | 0 | 16 |
Joey Williams | 14 | 0 | 2 | 0 | 16 |
Clifton Chadwick | 14 | 0 | 0 | 0 | 14 |
Ralph Birkett | 7 | 0 | 0 | 0 | 7 |
Sydney Jarvis | 4 | 0 | 0 | 0 | 4 |
Frederick Gibson | 2 | 0 | 0 | 0 | 2 |
Joseph Bell | 2 | 0 | 0 | 0 | 2 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (3)
25/08/34 | Leeds United | Away | Division One | Won | 4 | 2 |
29/08/34 | Portsmouth | Home | Division One | Drawn | 1 | 1 |
01/09/34 | West Bromwich Albion | Home | Division One | Drawn | 0 | 0 |