Middlesbrough FC stats for the season 1974-1975
Crowd Chart
Standings
Division One | 7 |
FA Cup | Quarter Finalists |
League Cup | Quarter Finalists |
Texaco Cup | Please select one |
Division One
P | W | L | D | F | A | |
Home: | 21 | 11 | 3 | 7 | 33 | 14 |
Away: | 21 | 7 | 9 | 5 | 21 | 26 |
Total: | 42 | 18 | 12 | 12 | 54 | 40 |
League Cup
P | W | L | D | F | A | |
Home: | 2 | 1 | 0 | 1 | 1 | 0 |
Away: | 3 | 2 | 1 | 0 | 5 | 3 |
Total: | 5 | 3 | 1 | 1 | 6 | 3 |
FA Cup
P | W | L | D | F | A | |
Home: | 3 | 3 | 0 | 0 | 6 | 1 |
Away: | 3 | 0 | 1 | 2 | 1 | 2 |
Total: | 6 | 3 | 1 | 2 | 7 | 3 |
Texaco Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 1 | 0 | 0 | 1 |
Away: | 2 | 1 | 1 | 0 | 1 | 4 |
Total: | 3 | 1 | 2 | 0 | 1 | 5 |
Squad
Player | Position | Country |
---|---|---|
Jim Platt | Goalkeeper | Northern Ireland |
Pat Cuff | Goalkeeper | England |
Peter Creamer | Defender | England |
Frank Spraggon | Defender | England |
Brian Taylor | Defender | England |
Jimmy Cochrane | Defender | England |
John Craggs | Defender | England |
Stuart Boam | Defender | England |
Terry Cooper | Defender | England |
Tony McAndrew | Defender | Scotland |
Willie Maddren | Midfielder | England |
Bobby Murdoch | Midfielder | Scotland |
David Armstrong | Midfielder | England |
Graeme Souness | Midfielder | Scotland |
Harry Charlton | Midfielder | England |
Peter Brine | Midfielder | England |
David Mills | Forward | England |
Alan Foggon | Forward | England |
Malcolm Smith | Forward | England |
Alan Willey | Forward | England |
Billy Woof | Forward | England |
Tom Paterson | Forward | England |
John Hickton | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
11-09-74 | Tottenham Hotspur | Away | League Cup | 4 | 0 |
|
17-08-74 | Birmingham City | Away | Division One | 3 | 0 |
|
21-09-74 | Manchester City | Home | Division One | 3 | 0 |
|
07-12-74 | Ipswich Town | Home | Division One | 3 | 0 |
|
10-12-74 | Leicester City | Home | Division One | 3 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Alan Foggon | 15 | 0 | 2 | 0 | 17 |
David Mills | 8 | 2 | 1 | 0 | 11 |
John Hickton | 8 | 1 | 2 | 0 | 11 |
David Armstrong | 5 | 1 | 1 | 1 | 8 |
Graeme Souness | 7 | 0 | 0 | 0 | 7 |
Alan Willey | 4 | 0 | 0 | 0 | 4 |
Willie Maddren | 2 | 1 | 0 | 0 | 3 |
Bobby Murdoch | 1 | 0 | 1 | 0 | 2 |
Malcolm Smith | 1 | 1 | 0 | 0 | 2 |
John Craggs | 1 | 0 | 0 | 0 | 1 |
Stuart Boam | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Charlton
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Jim Platt | 42 | 5 | 6 | 3 | 56 |
David Armstrong | 42 | 5 | 6 | 3 | 56 |
Stuart Boam | 41 | 5 | 6 | 3 | 55 |
Willie Maddren | 42 | 5 | 6 | 2 | 55 |
John Craggs | 40 | 4 | 6 | 3 | 53 |
Alan Foggon | 41 | 5 | 6 | 1 | 53 |
John Hickton | 39 | 5 | 5 | 3 | 52 |
Graeme Souness | 38 | 4 | 5 | 2 | 49 |
Bobby Murdoch | 39 | 4 | 4 | 2 | 49 |
David Mills | 36 | 3 | 6 | 3 | 48 |
Frank Spraggon | 31 | 4 | 6 | 2 | 43 |
Alan Willey | 17 | 2 | 3 | 0 | 22 |
Malcolm Smith | 10 | 3 | 1 | 3 | 17 |
Peter Brine | 7 | 0 | 3 | 2 | 12 |
Brian Taylor | 7 | 2 | 0 | 1 | 10 |
Terry Cooper | 9 | 0 | 0 | 0 | 9 |
Harry Charlton | 0 | 1 | 1 | 1 | 3 |
Tony McAndrew | 1 | 0 | 0 | 0 | 1 |
Billy Woof | 1 | 0 | 0 | 0 | 1 |
Peter Creamer | 0 | 1 | 0 | 0 | 1 |
Tom Paterson | 1 | 0 | 0 | 0 | 1 |
Jimmy Cochrane | 0 | 0 | 0 | 1 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (5)
24/08/74 | Luton Town | Home | Division One | Drawn | 1 | 1 |
27/08/74 | Carlisle United | Away | Division One | Won | 1 | 0 |
31/08/74 | Stoke City | Away | Division One | Drawn | 1 | 1 |
07/09/74 | Chelsea | Home | Division One | Drawn | 1 | 1 |
11/09/74 | Tottenham Hotspur | Away | League Cup | Won | 4 | 0 |