Middlesbrough FC stats for the season 1930-1931
Crowd Chart
Standings
Division One | 7 |
FA Cup | Third Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 13 | 3 | 5 | 57 | 28 |
Away: | 21 | 6 | 12 | 3 | 41 | 62 |
Total: | 42 | 19 | 15 | 8 | 98 | 90 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 0 | 1 | 1 | 1 |
Away: | 1 | 0 | 1 | 0 | 1 | 2 |
Total: | 2 | 0 | 1 | 1 | 2 | 3 |
Squad
Player | Position | Country |
---|---|---|
Ernest Hillier | Goalkeeper | England |
James Mathieson | Goalkeeper | England |
Andrew Carr | Defender | England |
John Jennings | Defender | England |
John Macfarlane | Defender | England |
Sydney Jarvis | Defender | England |
Thomas Freeman | Defender | England |
William Forrest | Defender | England |
Maurice Webster | Defender | England |
Robert Gibson Ferguson | Defender | England |
Donald Ashman | Defender | England |
Herbert Watson | Midfielder | England |
Douglas McPhail | Midfielder | Scotland |
William Pease | Midfielder | England |
Joey Williams | Midfielder | England |
Ernest Muttitt | Midfielder | England |
Frederick Warren | Midfielder | Wales |
George Camsell | Forward | England |
John Holliday | Forward | England |
Albert Elkes | Forward | England |
William Scott | Forward | England |
John McKay | Forward | Scotland |
Kenneth Cameron | Forward | England |
Robert Bruce | Forward | Scotland |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
14-02-31 | Newcastle United | Away | Division One | 5 | 0 |
|
28-02-31 | Leeds United | Home | Division One | 5 | 0 |
|
17-01-31 | Blackpool | Home | Division One | 5 | 1 |
|
08-09-30 | West Ham United | Away | Division One | 3 | 0 |
|
29-11-30 | Derby County | Home | Division One | 4 | 1 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Camsell | 32 | 0 | 0 | 0 | 32 |
Frederick Warren | 18 | 0 | 1 | 0 | 19 |
William Pease | 12 | 0 | 0 | 0 | 12 |
Robert Bruce | 9 | 0 | 0 | 0 | 9 |
Kenneth Cameron | 8 | 0 | 0 | 0 | 8 |
John McKay | 7 | 0 | 0 | 0 | 7 |
John Jennings | 3 | 0 | 0 | 0 | 3 |
John Holliday | 3 | 0 | 0 | 0 | 3 |
William Forrest | 1 | 0 | 0 | 0 | 1 |
Maurice Webster | 1 | 0 | 0 | 0 | 1 |
Albert Elkes | 1 | 0 | 0 | 0 | 1 |
William Scott | 1 | 0 | 0 | 0 | 1 |
Ernest Muttitt | 1 | 0 | 0 | 0 | 1 |
Douglas McPhail | 1 | 0 | 0 | 0 | 1 |
Managers
- Peter McWilliam
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
John Jennings | 42 | 0 | 2 | 0 | 44 |
John Macfarlane | 42 | 0 | 2 | 0 | 44 |
William Forrest | 39 | 0 | 2 | 0 | 41 |
James Mathieson | 38 | 0 | 2 | 0 | 40 |
George Camsell | 37 | 0 | 2 | 0 | 39 |
Frederick Warren | 36 | 0 | 1 | 0 | 37 |
Kenneth Cameron | 32 | 0 | 2 | 0 | 34 |
William Pease | 33 | 0 | 1 | 0 | 34 |
Albert Elkes | 32 | 0 | 2 | 0 | 34 |
Robert Bruce | 27 | 0 | 2 | 0 | 29 |
Thomas Freeman | 24 | 0 | 2 | 0 | 26 |
John McKay | 24 | 0 | 0 | 0 | 24 |
Sydney Jarvis | 13 | 0 | 0 | 0 | 13 |
Maurice Webster | 13 | 0 | 0 | 0 | 13 |
William Scott | 6 | 0 | 0 | 0 | 6 |
Ernest Muttitt | 5 | 0 | 1 | 0 | 6 |
Douglas McPhail | 4 | 0 | 1 | 0 | 5 |
Ernest Hillier | 4 | 0 | 0 | 0 | 4 |
Donald Ashman | 4 | 0 | 0 | 0 | 4 |
John Holliday | 3 | 0 | 0 | 0 | 3 |
Robert Gibson Ferguson | 3 | 0 | 0 | 0 | 3 |
Andrew Carr | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (5)
04/04/31 | Derby County | Away | Division One | Won | 2 | 1 |
11/04/31 | Leicester City | Home | Division One | Drawn | 2 | 2 |
18/04/31 | Blackburn Rovers | Away | Division One | Won | 5 | 4 |
25/04/31 | Sheffield United | Home | Division One | Won | 4 | 1 |
02/05/31 | Manchester United | Away | Division One | Drawn | 4 | 4 |