Middlesbrough FC stats for the season 2007/2008
Crowd Chart
Standings
Premier League | 13 |
FA Cup | Quarter Finalists |
League Cup | Third Round |
Premier League
P | W | L | D | F | A | |
Home: | 20 | 8 | 7 | 5 | 29 | 24 |
Away: | 18 | 2 | 9 | 7 | 14 | 29 |
Total: | 38 | 10 | 16 | 12 | 43 | 53 |
League Cup
P | W | L | D | F | A | |
Home: | 1 | 1 | 0 | 0 | 2 | 0 |
Away: | 1 | 0 | 1 | 0 | 0 | 2 |
Total: | 2 | 1 | 1 | 0 | 2 | 2 |
FA Cup
P | W | L | D | F | A | |
Home: | 2 | 1 | 1 | 0 | 1 | 2 |
Away: | 3 | 2 | 0 | 1 | 4 | 1 |
Total: | 5 | 3 | 1 | 1 | 5 | 3 |
Squad
Player | Position | Country |
---|---|---|
Brad Jones | Goalkeeper | Australia |
Mark Schwarzer | Goalkeeper | Australia |
Ross Tunrbull | Goalkeeper | England |
Tony McMahon | Defender | England |
Luke Young | Defender | England |
Andrew Davies | Defender | England |
Andrew Taylor | Defender | England |
Joe Bennett | Defender | England |
Jonathan Woodgate | Defender | England |
Chris Riggott | Defender | England |
Colin Cooper | Defender | England |
David Wheater | Defender | England |
Emanuel Pogatetz | Defender | Austria |
Robert Huth | Defender | Germany |
Seb Hines | Defender | England |
Mathew Bates | Defender | England |
Mohamed Shawky | Midfielder | Egypt |
Graeme Owens | Midfielder | England |
Fabio Rochemback | Midfielder | Brazil |
Gary ONeil | Midfielder | England |
Julio Arca | Midfielder | Argentina |
Lee Cattermole | Midfielder | England |
Johnathan Grounds | Midfielder | England |
George Boateng | Midfielder | The Netherlands |
Stewart Downing | Midfielder | England |
Tom Craddock | Midfielder | England |
Mido | Forward | Egypt |
Tuncay Sanli | Forward | Turkey |
Jonathan Franks | Forward | England |
Ben Hutchinson | Forward | England |
Lee Dong-Gook | Forward | South Korea |
Jeremie Aliadiere | Forward | France |
Adam Johnson | Forward | England |
Afonso Alves | Forward | Brazil |
Yakubu | Forward | Nigeria |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
11-05-08 | Manchester City | Home | Premier League | 8 | 1 |
|
29-08-07 | Northampton Town | Home | League Cup | 2 | 0 |
|
01-09-07 | Birmingham City | Home | Premier League | 2 | 0 |
|
26-01-08 | Mansfield Town | Away | FA Cup | 2 | 0 |
|
03-05-08 | Portsmouth | Home | Premier League | 2 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Stewart Downing | 9 | 0 | 1 | 0 | 10 |
Tuncay Sanli | 8 | 0 | 0 | 0 | 8 |
Afonso Alves | 6 | 0 | 0 | 0 | 6 |
Jeremie Aliadiere | 5 | 0 | 0 | 0 | 5 |
David Wheater | 3 | 0 | 1 | 0 | 4 |
Julio Arca | 2 | 0 | 0 | 0 | 2 |
Mido | 2 | 0 | 0 | 0 | 2 |
Fabio Rochemback | 1 | 1 | 0 | 0 | 2 |
Lee Dong-Gook | 0 | 1 | 1 | 0 | 2 |
Robert Huth | 1 | 0 | 0 | 0 | 1 |
Adam Johnson | 1 | 0 | 0 | 0 | 1 |
Ben Hutchinson | 1 | 0 | 0 | 0 | 1 |
Luke Young | 1 | 0 | 0 | 0 | 1 |
Chris Riggott | 1 | 0 | 0 | 0 | 1 |
George Boateng | 1 | 0 | 0 | 0 | 1 |
Lee Cattermole | 1 | 0 | 0 | 0 | 1 |
Managers
- Gareth Southgate
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Stewart Downing | 38 | 2 | 5 | 0 | 45 |
Luke Young | 35 | 2 | 5 | 0 | 42 |
David Wheater | 34 | 2 | 4 | 0 | 40 |
Mark Schwarzer | 34 | 0 | 5 | 0 | 39 |
Tuncay Sanli | 34 | 1 | 3 | 0 | 38 |
George Boateng | 33 | 2 | 3 | 0 | 38 |
Fabio Rochemback | 27 | 2 | 5 | 0 | 34 |
Jeremie Aliadiere | 29 | 0 | 2 | 0 | 31 |
Julio Arca | 24 | 0 | 5 | 0 | 29 |
Gary ONeil | 26 | 0 | 3 | 0 | 29 |
Emanuel Pogatetz | 23 | 0 | 5 | 0 | 28 |
Lee Cattermole | 24 | 2 | 2 | 0 | 28 |
Adam Johnson | 18 | 1 | 4 | 0 | 23 |
Andrew Taylor | 19 | 2 | 0 | 0 | 21 |
Lee Dong-Gook | 14 | 2 | 2 | 0 | 18 |
Mido | 12 | 1 | 4 | 0 | 17 |
Jonathan Woodgate | 16 | 0 | 0 | 0 | 16 |
Robert Huth | 13 | 0 | 3 | 0 | 16 |
Afonso Alves | 11 | 0 | 3 | 0 | 14 |
Chris Riggott | 10 | 1 | 0 | 0 | 11 |
Ben Hutchinson | 8 | 0 | 1 | 0 | 9 |
Johnathan Grounds | 5 | 0 | 2 | 0 | 7 |
Andrew Davies | 4 | 2 | 0 | 0 | 6 |
Mohamed Shawky | 5 | 1 | 0 | 0 | 6 |
Tom Craddock | 3 | 1 | 0 | 0 | 4 |
Brad Jones | 1 | 2 | 0 | 0 | 3 |
Ross Tunrbull | 3 | 0 | 0 | 0 | 3 |
Seb Hines | 0 | 1 | 1 | 0 | 2 |
Yakubu | 2 | 0 | 0 | 0 | 2 |
Tony McMahon | 1 | 0 | 0 | 0 | 1 |
Graeme Owens | 0 | 1 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|---|---|
David Wheater | 9 | 0 |
Fabio Rochemback | 9 | 0 |
Gary ONeil | 9 | 0 |
George Boateng | 8 | 0 |
Luke Young | 8 | 0 |
Julio Arca | 7 | 0 |
Lee Cattermole | 7 | 0 |
Emanuel Pogatetz | 5 | 0 |
Robert Huth | 5 | 0 |
Stewart Downing | 4 | 0 |
Mido | 4 | 0 |
Jonathan Woodgate | 4 | 0 |
Jeremie Aliadiere | 3 | 1 |
Tuncay Sanli | 3 | 0 |
Mark Schwarzer | 2 | 0 |
Andrew Taylor | 1 | 0 |
Adam Johnson | 1 | 0 |
Lee Dong-Gook | 1 | 0 |
Seb Hines | 1 | 0 |
Mohamed Shawky | 1 | 0 |
Johnathan Grounds | 1 | 0 |
Best Unbeaten Run (8)
12/01/08 | Liverpool | Home | Premier League | Drawn | 1 | 1 |
19/01/08 | Blackburn Rovers | Away | Premier League | Drawn | 1 | 1 |
29/01/08 | Wigan Athletic | Home | Premier League | Won | 1 | 0 |
05/01/08 | Bristol City | Away | FA Cup | Won | 2 | 1 |
26/01/08 | Mansfield Town | Away | FA Cup | Won | 2 | 0 |
03/02/08 | Newcastle United | Away | Premier League | Drawn | 1 | 1 |
09/02/08 | Fulham | Home | Premier League | Won | 1 | 0 |
17/02/08 | Sheffield United | Away | FA Cup | Drawn | 0 | 0 |