Middlesbrough FC stats for the season 1900-1901
Standings
Division Two | 6 |
Points | 55 |
FA Cup | Quarter Finalists |
League Cup | First Round |
Division Two
P | W | L | D | F | A | |
Home: | 17 | 11 | 2 | 4 | 38 | 13 |
Away: | 18 | 5 | 10 | 3 | 13 | 27 |
Total: | 35 | 16 | 12 | 7 | 51 | 40 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 7 | 5 | 1 | 1 | 26 | 5 |
Away: | 1 | 0 | 0 | 1 | 0 | 0 |
Total: | 8 | 5 | 1 | 2 | 26 | 5 |
Squad
Player | Position | Country |
---|---|---|
Martin Joseph Frail | Goalkeeper | England |
George Hodgson | Goalkeeper | England |
Andrew Davidson | Defender | England |
David W Smith | Defender | England |
Robert Page | Defender | England |
Andrew Ramsey | Defender | England |
James Millar | Defender | England |
John Macdiarmid Dow | Defender | Scotland |
James Jones | Defender | England |
William Higgins | Defender | England |
Thomas Macfarlane | Defender | England |
Thomas Doig | Defender | Egypt |
John McNally | Defender | England |
Martin Cochrane | Defender | Ireland |
Christopher Carrick | Midfielder | England |
Frank R Piercy | Midfielder | England |
Willie Wardrope | Midfielder | Scotland |
John Bearley | Midfielder | England |
Martin Moran | Midfielder | England |
James Brown | Midfielder | England |
John Wilkie | Midfielder | England |
John Eckford | Midfielder | England |
Alexander Robinson | Forward | England |
A Thompson | Forward | England |
Joseph Gettins | Forward | England |
John Brown | Forward | Scotland |
Andrew McCowie | Forward | Scotland |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
12-11-00 | Willington Athletic | Home | FA Cup | 8 | 0 |
|
Info |
02-03-01 | Gainsborough Trinity | Home | Division Two | 9 | 2 |
|
Info |
23-02-01 | Kettering | Home | FA Cup | 5 | 0 |
|
Info |
06-10-00 | Port Vale | Home | Division Two | 4 | 0 |
|
Info |
08-12-00 | Bishop Auckland | Home | FA Cup | 4 | 0 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Alexander Robinson | 9 | 0 | 7 | 0 | 16 |
Willie Wardrope | 11 | 0 | 3 | 0 | 14 |
John Wilkie | 9 | 0 | 1 | 0 | 10 |
John Brown | 4 | 0 | 4 | 0 | 8 |
Andrew McCowie | 5 | 0 | 2 | 0 | 7 |
Martin Moran | 5 | 0 | 1 | 0 | 6 |
Christopher Carrick | 0 | 0 | 4 | 0 | 4 |
William Higgins | 1 | 0 | 3 | 0 | 4 |
Andrew Davidson | 2 | 0 | 0 | 0 | 2 |
David W Smith | 2 | 0 | 0 | 0 | 2 |
James Brown | 1 | 0 | 1 | 0 | 2 |
Joseph Gettins | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Robson
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Willie Wardrope | 34 | 0 | 8 | 0 | 42 |
Martin Moran | 34 | 0 | 8 | 0 | 42 |
Andrew Davidson | 32 | 0 | 8 | 0 | 40 |
Martin Joseph Frail | 32 | 0 | 8 | 0 | 40 |
Andrew Ramsey | 31 | 0 | 7 | 0 | 38 |
Alexander Robinson | 30 | 0 | 6 | 0 | 36 |
John Macdiarmid Dow | 30 | 0 | 6 | 0 | 36 |
John Wilkie | 29 | 0 | 6 | 0 | 35 |
William Higgins | 26 | 0 | 4 | 0 | 30 |
John Brown | 21 | 0 | 8 | 0 | 29 |
David W Smith | 19 | 0 | 3 | 0 | 22 |
James Millar | 20 | 0 | 2 | 0 | 22 |
Andrew McCowie | 15 | 0 | 4 | 0 | 19 |
John Eckford | 3 | 0 | 3 | 0 | 6 |
Martin Cochrane | 6 | 0 | 0 | 0 | 6 |
Christopher Carrick | 2 | 0 | 3 | 0 | 5 |
James Jones | 2 | 0 | 2 | 0 | 4 |
Thomas Doig | 3 | 0 | 1 | 0 | 4 |
Joseph Gettins | 3 | 0 | 0 | 0 | 3 |
James Brown | 3 | 0 | 0 | 0 | 3 |
George Hodgson | 3 | 0 | 0 | 0 | 3 |
A Thompson | 2 | 0 | 0 | 0 | 2 |
John Bearley | 2 | 0 | 0 | 0 | 2 |
Thomas Macfarlane | 1 | 0 | 1 | 0 | 2 |
John McNally | 2 | 0 | 0 | 0 | 2 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (7)
20/10/00 | New Brighton Tower | Home | Division Two | Won | 2 | 1 | Info |
27/10/00 | Gainsborough Trinity | Away | Division Two | Drawn | 1 | 1 | Info |
03/11/00 | Willington Athletic | Home | FA Cup | Drawn | 3 | 3 | Info |
07/11/00 | Willington Athletic | Away | FA Cup | Drawn | 0 | 0 | Info |
10/11/00 | Burton Swifts | Away | Division Two | Drawn | 0 | 0 | Info |
12/11/00 | Willington Athletic | Home | FA Cup | Won | 8 | 0 | Info |
17/11/00 | Jarrow | Home | FA Cup | Won | 3 | 0 | Info |