Middlesbrough FC stats for the season 1999/2000
Crowd Chart
Standings
Premier League | 12 |
FA Cup | Third Round |
League Cup | Quarter Finalists |
Premier League
P | W | L | D | F | A | |
Home: | 19 | 8 | 6 | 5 | 23 | 26 |
Away: | 19 | 6 | 8 | 5 | 23 | 26 |
Total: | 38 | 14 | 14 | 10 | 46 | 52 |
League Cup
P | W | L | D | F | A | |
Home: | 3 | 3 | 0 | 0 | 5 | 3 |
Away: | 2 | 0 | 1 | 1 | 1 | 2 |
Total: | 5 | 3 | 1 | 1 | 6 | 5 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 1 | 0 | 1 | 0 | 1 | 2 |
Total: | 1 | 0 | 1 | 0 | 1 | 2 |
Squad
Player | Position | Country |
---|---|---|
Gary Walsh | Goalkeeper | England |
Mark Schwarzer | Goalkeeper | Australia |
Marlon Beresford | Goalkeeper | England |
Robbie Stockdale | Defender | Scotland |
Steve Vickers | Defender | England |
Colin Cooper | Defender | England |
Curtis Fleming | Defender | Ireland |
Dean Gordon | Defender | England |
Gary Pallister | Defender | England |
Gianluca Festa | Defender | Italy |
Christian Ziege | Defender | Germany |
Jason Gavin | Defender | Ireland |
Christian Karembeu | Midfielder | France |
Micheal Cummins | Midfielder | England |
Andy Townsend | Midfielder | Ireland |
Keith Oneill | Midfielder | Ireland |
Neil Maddison | Midfielder | England |
Mark Summerbell | Midfielder | England |
Paul Gascoigne | Midfielder | England |
Paul Ince | Midfielder | England |
Phil Stamp | Midfielder | England |
Robbie Mustoe | Midfielder | England |
Noel Whelan | Forward | England |
Sean Killgannon | Forward | Ireland |
Anthony Ormerod | Forward | England |
Brian Deane | Forward | England |
Carlos Marinelli | Forward | Argentina |
Alun Armstrong | Forward | England |
Andy Campbell | Forward | England |
Juninho | Forward | Brazil |
Hamilton Ricard | Forward | Colombia |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
14-08-99 | Derby County | Away | Premier League | 3 | 1 |
|
17-10-99 | West Ham United | Home | Premier League | 2 | 0 |
|
24-10-99 | Watford | Away | Premier League | 3 | 1 |
|
19-02-00 | Coventry City | Home | Premier League | 2 | 0 |
|
14-05-00 | Everton | Away | Premier League | 2 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Hamilton Ricard | 12 | 2 | 0 | 0 | 14 |
Brian Deane | 9 | 0 | 1 | 0 | 10 |
Christian Ziege | 6 | 1 | 0 | 0 | 7 |
Juninho | 4 | 1 | 0 | 0 | 5 |
Paul Ince | 3 | 1 | 0 | 0 | 4 |
Andy Campbell | 4 | 0 | 0 | 0 | 4 |
Gianluca Festa | 2 | 0 | 0 | 0 | 2 |
Robbie Stockdale | 1 | 0 | 0 | 0 | 1 |
Gary Pallister | 1 | 0 | 0 | 0 | 1 |
Paul Gascoigne | 1 | 0 | 0 | 0 | 1 |
Steve Vickers | 0 | 1 | 0 | 0 | 1 |
Alun Armstrong | 1 | 0 | 0 | 0 | 1 |
Managers
- Bryan Robson
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Mark Schwarzer | 37 | 5 | 1 | 0 | 43 |
Hamilton Ricard | 34 | 5 | 1 | 0 | 40 |
Steve Vickers | 32 | 4 | 1 | 0 | 37 |
Paul Ince | 32 | 3 | 0 | 0 | 35 |
Christian Ziege | 29 | 4 | 1 | 0 | 34 |
Juninho | 28 | 4 | 1 | 0 | 33 |
Brian Deane | 29 | 3 | 1 | 0 | 33 |
Gianluca Festa | 29 | 2 | 1 | 0 | 32 |
Robbie Mustoe | 27 | 4 | 1 | 0 | 32 |
Curtis Fleming | 27 | 4 | 0 | 0 | 31 |
Colin Cooper | 26 | 4 | 0 | 0 | 30 |
Andy Campbell | 25 | 2 | 0 | 0 | 27 |
Gary Pallister | 21 | 3 | 1 | 0 | 25 |
Phil Stamp | 16 | 2 | 1 | 0 | 19 |
Mark Summerbell | 18 | 1 | 0 | 0 | 19 |
Keith Oneill | 16 | 3 | 0 | 0 | 19 |
Alun Armstrong | 12 | 3 | 0 | 0 | 15 |
Neil Maddison | 13 | 2 | 0 | 0 | 15 |
Robbie Stockdale | 11 | 3 | 0 | 0 | 14 |
Paul Gascoigne | 8 | 2 | 1 | 0 | 11 |
Jason Gavin | 6 | 2 | 1 | 0 | 9 |
Andy Townsend | 5 | 0 | 0 | 0 | 5 |
Dean Gordon | 4 | 0 | 0 | 0 | 4 |
Carlos Marinelli | 2 | 0 | 0 | 0 | 2 |
Anthony Ormerod | 1 | 0 | 0 | 0 | 1 |
Marlon Beresford | 1 | 0 | 0 | 0 | 1 |
Micheal Cummins | 1 | 0 | 0 | 0 | 1 |
Sean Killgannon | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|---|---|
Christian Ziege | 10 | 1 |
Paul Ince | 8 | 0 |
Hamilton Ricard | 7 | 0 |
Phil Stamp | 7 | 0 |
Colin Cooper | 7 | 0 |
Curtis Fleming | 7 | 0 |
Gianluca Festa | 6 | 1 |
Gary Pallister | 6 | 0 |
Brian Deane | 5 | 0 |
Keith Oneill | 5 | 0 |
Steve Vickers | 5 | 0 |
Robbie Mustoe | 4 | 0 |
Mark Summerbell | 4 | 0 |
Juninho | 3 | 0 |
Dean Gordon | 1 | 0 |
Mark Schwarzer | 1 | 0 |
Paul Gascoigne | 1 | 1 |
Andy Townsend | 1 | 0 |
Best Unbeaten Run (7)
19/02/00 | Coventry City | Home | Premier League | Won | 2 | 0 |
26/02/00 | Leeds United | Home | Premier League | Drawn | 0 | 0 |
04/03/00 | Southampton | Away | Premier League | Drawn | 1 | 1 |
12/03/00 | Arsenal | Home | Premier League | Won | 2 | 1 |
18/03/00 | Sunderland | Away | Premier League | Drawn | 1 | 1 |
25/03/00 | Sheffield Wednesday | Home | Premier League | Won | 1 | 0 |
03/04/00 | Tottenham Hotspur | Away | Premier League | Won | 3 | 2 |