Middlesbrough FC stats for the season 1927-1928
Crowd Chart
Standings
Division One | 22 |
FA Cup | Fifth Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 7 | 5 | 9 | 46 | 35 |
Away: | 21 | 4 | 11 | 6 | 35 | 53 |
Total: | 42 | 11 | 16 | 15 | 81 | 88 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 1 | 0 | 0 | 3 | 0 |
Away: | 2 | 1 | 1 | 0 | 3 | 4 |
Total: | 3 | 2 | 1 | 0 | 6 | 4 |
Squad
Player | Position | Country |
---|---|---|
James Mathieson | Goalkeeper | England |
Norman Gowland | Goalkeeper | England |
John Peacock | Defender | England |
John Smith | Defender | England |
Maurice Webster | Defender | England |
Donald Ashman | Defender | England |
Robert Gibson Ferguson | Defender | England |
Sydney Jarvis | Defender | England |
Reginald Freeman | Defender | England |
Frank Twine | Defender | England |
Joseph Miller | Defender | Ireland |
William Millar | Midfielder | Scotland |
William Pease | Midfielder | England |
Fred Kennedy | Midfielder | England |
Owen Williams | Midfielder | England |
George Camsell | Forward | England |
John Carr | Forward | England |
John McKay | Forward | Scotland |
Billy Birrell | Forward | Scotland |
Robert Bruce | Forward | Scotland |
James McClelland | Forward | England |
Berthold Hall | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
10-03-28 | Bury | Home | Division One | 6 | 1 |
|
03-12-27 | Portsmouth | Home | Division One | 5 | 1 |
|
29-10-27 | Bury | Away | Division One | 4 | 1 |
|
05-11-27 | Sheffield United | Home | Division One | 3 | 0 |
|
14-01-28 | South Shields | Home | FA Cup | 3 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Camsell | 33 | 0 | 4 | 0 | 37 |
William Pease | 19 | 0 | 0 | 0 | 19 |
John Carr | 6 | 0 | 0 | 0 | 6 |
Robert Bruce | 4 | 0 | 0 | 0 | 4 |
Owen Williams | 4 | 0 | 0 | 0 | 4 |
James McClelland | 4 | 0 | 0 | 0 | 4 |
John McKay | 3 | 0 | 0 | 0 | 3 |
John Peacock | 1 | 0 | 2 | 0 | 3 |
Robert Gibson Ferguson | 2 | 0 | 0 | 0 | 2 |
William Millar | 2 | 0 | 0 | 0 | 2 |
Donald Ashman | 1 | 0 | 0 | 0 | 1 |
Berthold Hall | 1 | 0 | 0 | 0 | 1 |
Billy Birrell | 1 | 0 | 0 | 0 | 1 |
Managers
- Peter McWilliam
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
James Mathieson | 42 | 0 | 3 | 0 | 45 |
John Smith | 41 | 0 | 3 | 0 | 44 |
George Camsell | 40 | 0 | 3 | 0 | 43 |
William Pease | 40 | 0 | 3 | 0 | 43 |
Joseph Miller | 40 | 0 | 3 | 0 | 43 |
Robert Gibson Ferguson | 36 | 0 | 3 | 0 | 39 |
Frank Twine | 34 | 0 | 3 | 0 | 37 |
John Carr | 32 | 0 | 3 | 0 | 35 |
John Peacock | 32 | 0 | 3 | 0 | 35 |
Owen Williams | 31 | 0 | 2 | 0 | 33 |
James McClelland | 19 | 0 | 2 | 0 | 21 |
Donald Ashman | 15 | 0 | 2 | 0 | 17 |
Robert Bruce | 12 | 0 | 0 | 0 | 12 |
John McKay | 10 | 0 | 0 | 0 | 10 |
William Millar | 9 | 0 | 0 | 0 | 9 |
Fred Kennedy | 8 | 0 | 0 | 0 | 8 |
Billy Birrell | 7 | 0 | 0 | 0 | 7 |
Sydney Jarvis | 5 | 0 | 0 | 0 | 5 |
Maurice Webster | 4 | 0 | 0 | 0 | 4 |
Reginald Freeman | 4 | 0 | 0 | 0 | 4 |
Berthold Hall | 2 | 0 | 0 | 0 | 2 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (5)
19/11/27 | Liverpool | Home | Division One | Drawn | 1 | 1 |
26/11/27 | West Ham United | Away | Division One | Won | 5 | 4 |
03/12/27 | Portsmouth | Home | Division One | Won | 5 | 1 |
10/12/27 | Leicester City | Away | Division One | Drawn | 3 | 3 |
17/12/27 | Derby County | Home | Division One | Drawn | 3 | 3 |