Middlesbrough FC stats for the season 1927-1928
Crowd Chart
Standings
Division One | 22 |
FA Cup | Fifth Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 6 | 4 | 1 | 1 | 17 | 9 |
Away: | 7 | 1 | 4 | 2 | 10 | 17 |
Total: | 13 | 5 | 5 | 3 | 27 | 26 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
Player | Position | Country |
---|---|---|
James Mathieson | Goalkeeper | England |
Norman Gowland | Goalkeeper | England |
John Peacock | Defender | England |
John Smith | Defender | England |
Maurice Webster | Defender | England |
Donald Ashman | Defender | England |
Robert Gibson Ferguson | Defender | England |
Sydney Jarvis | Defender | England |
Reginald Freeman | Defender | England |
Frank Twine | Defender | England |
Joseph Miller | Defender | Ireland |
William Millar | Midfielder | Scotland |
William Pease | Midfielder | England |
Fred Kennedy | Midfielder | England |
Owen Williams | Midfielder | England |
George Camsell | Forward | England |
John Carr | Forward | England |
John McKay | Forward | Scotland |
Billy Birrell | Forward | Scotland |
Robert Bruce | Forward | Scotland |
James McClelland | Forward | England |
Berthold Hall | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
29-10-27 | Bury | Away | Division One | 4 | 1 |
|
05-11-27 | Sheffield United | Home | Division One | 3 | 0 |
|
31-08-27 | Tottenham Hotspur | Home | Division One | 3 | 1 |
|
03-09-27 | Everton | Home | Division One | 4 | 2 |
|
17-09-27 | Blackburn Rovers | Home | Division One | 2 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Camsell | 11 | 0 | 0 | 0 | 11 |
William Pease | 7 | 0 | 0 | 0 | 7 |
John McKay | 3 | 0 | 0 | 0 | 3 |
John Carr | 2 | 0 | 0 | 0 | 2 |
Owen Williams | 1 | 0 | 0 | 0 | 1 |
Billy Birrell | 1 | 0 | 0 | 0 | 1 |
Managers
- Peter McWilliam
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Camsell | 13 | 0 | 0 | 0 | 13 |
John Smith | 13 | 0 | 0 | 0 | 13 |
James Mathieson | 13 | 0 | 0 | 0 | 13 |
William Pease | 13 | 0 | 0 | 0 | 13 |
Joseph Miller | 13 | 0 | 0 | 0 | 13 |
Frank Twine | 12 | 0 | 0 | 0 | 12 |
Robert Gibson Ferguson | 10 | 0 | 0 | 0 | 10 |
Owen Williams | 10 | 0 | 0 | 0 | 10 |
John Carr | 10 | 0 | 0 | 0 | 10 |
Donald Ashman | 9 | 0 | 0 | 0 | 9 |
John McKay | 7 | 0 | 0 | 0 | 7 |
Billy Birrell | 7 | 0 | 0 | 0 | 7 |
John Peacock | 4 | 0 | 0 | 0 | 4 |
Maurice Webster | 3 | 0 | 0 | 0 | 3 |
Fred Kennedy | 3 | 0 | 0 | 0 | 3 |
James McClelland | 3 | 0 | 0 | 0 | 3 |
Reginald Freeman | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|