Middlesbrough FC stats for the season 1945-1946
Crowd Chart
Standings
0 | |
FA Cup | Fifth Round |
League Cup | First Round |
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | ||
Away: | 0 | 0 | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 3 | 2 | 0 | 1 | 11 | 5 |
Away: | 4 | 1 | 2 | 1 | 7 | 8 |
Total: | 7 | 3 | 2 | 2 | 18 | 13 |
Squad
Player | Position | Country |
---|---|---|
Paddy Nash | Goalkeeper | England |
Dave Cumming | Goalkeeper | Scotland |
George Hardwick | Defender | England |
Harold Shepherdson | Defender | England |
Jimmy McCabe | Defender | England |
Billy Brown | Defender | England |
Bobby Stuart | Defender | England |
Dick Robinson | Defender | England |
George Laking | Defender | England |
Jack French | Defender | England |
P Jameson | Defender | England |
K Hewetson | Defender | England |
Eddie Wainwright | Midfielder | England |
John Douglas | Midfielder | England |
William Wass | Midfielder | England |
Tom Johnson | Midfielder | England |
Harry Bell | Midfielder | England |
Jimmy Gordon | Midfielder | England |
Jimmy Maddison | Midfielder | England |
R Barclay | Midfielder | England |
Cliff Chadwick | Midfielder | England |
Clifton Chadwick | Midfielder | England |
A Price | Forward | England |
Tommy Butler | Forward | England |
Johnny Spuhler | Forward | England |
Michael Fenton | Forward | England |
Wilf Mannion | Forward | England |
Eddie Murphy | Forward | England |
George Dews | Forward | England |
George Stobbart | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
09-01-46 | Leeds United | Home | FA Cup | 7 | 2 |
|
29-09-45 | Sheffield Wednesday | Home | Football League North | 2 | 0 |
|
30-01-46 | Blackpool | Home | FA Cup | 3 | 2 |
|
04-02-46 | Blackpool | Neutral | FA Cup | 1 | 0 |
|
23-03-46 | Liverpool | Away | Football League North | 2 | 1 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Michael Fenton | 0 | 0 | 7 | 0 | 7 |
Johnny Spuhler | 0 | 0 | 3 | 0 | 3 |
George Hardwick | 0 | 0 | 2 | 0 | 2 |
George Dews | 0 | 0 | 2 | 0 | 2 |
Jimmy Gordon | 0 | 0 | 1 | 0 | 1 |
Eddie Murphy | 0 | 0 | 1 | 0 | 1 |
John Douglas | 0 | 0 | 1 | 0 | 1 |
Managers
- David Jack
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Dick Robinson | 0 | 0 | 7 | 0 | 7 |
Johnny Spuhler | 0 | 0 | 7 | 0 | 7 |
George Hardwick | 0 | 0 | 7 | 0 | 7 |
Michael Fenton | 0 | 0 | 7 | 0 | 7 |
George Dews | 0 | 0 | 7 | 0 | 7 |
Eddie Murphy | 0 | 0 | 7 | 0 | 7 |
Dave Cumming | 0 | 0 | 7 | 0 | 7 |
Harry Bell | 0 | 0 | 6 | 0 | 6 |
Jimmy Gordon | 0 | 0 | 6 | 0 | 6 |
George Laking | 0 | 0 | 4 | 0 | 4 |
John Douglas | 0 | 0 | 3 | 0 | 3 |
Bobby Stuart | 0 | 0 | 2 | 0 | 2 |
Jimmy Maddison | 0 | 0 | 2 | 0 | 2 |
Billy Brown | 0 | 0 | 2 | 0 | 2 |
George Stobbart | 0 | 0 | 2 | 0 | 2 |
Clifton Chadwick | 0 | 0 | 1 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|