Middlesbrough FC stats for the season 2005/2006
Crowd Chart
Standings
Premier League | 14 |
FA Cup | Semi Finalists |
League Cup | Quarter Finalists |
UEFA Cup | Runners Up |
Premier League
P | W | L | D | F | A | |
Home: | 19 | 8 | 7 | 4 | 31 | 30 |
Away: | 19 | 4 | 10 | 5 | 17 | 28 |
Total: | 38 | 12 | 17 | 9 | 48 | 58 |
League Cup
P | W | L | D | F | A | |
Home: | 2 | 1 | 1 | 0 | 2 | 2 |
Away: | 1 | 1 | 0 | 0 | 1 | 0 |
Total: | 3 | 2 | 1 | 0 | 3 | 2 |
FA Cup
P | W | L | D | F | A | |
Home: | 3 | 3 | 0 | 0 | 10 | 4 |
Away: | 5 | 1 | 0 | 3 | 4 | 3 |
Total: | 8 | 4 | 1 | 3 | 14 | 7 |
UEFA Cup
P | W | L | D | F | A | |
Home: | 7 | 6 | 1 | 0 | 16 | 4 |
Away: | 8 | 2 | 3 | 2 | 4 | 10 |
Total: | 15 | 8 | 5 | 2 | 20 | 14 |
Squad
Player | Position | Country |
---|---|---|
Brad Jones | Goalkeeper | Australia |
Mark Schwarzer | Goalkeeper | Australia |
Ross Tunrbull | Goalkeeper | England |
Micheal Reiziger | Defender | Holland |
Stuart Parnaby | Defender | England |
Tony McMahon | Defender | England |
Ugo Ehiogu | Defender | England |
Gareth Southgate | Defender | England |
Chris Riggott | Defender | England |
Colin Cooper | Defender | England |
Mathew Bates | Defender | England |
Abel Xavier | Defender | Portugal |
Andrew Davies | Defender | England |
Andrew Taylor | Defender | England |
David Wheater | Defender | England |
Emanuel Pogatetz | Defender | Austria |
Franck Queudrue | Defender | France |
Gaizka Mendieta | Midfielder | Spain |
Fabio Rochemback | Midfielder | Brazil |
Doriva | Midfielder | Brazil |
James Morrison | Midfielder | England |
Jason Kennedy | Midfielder | England |
Lee Cattermole | Midfielder | England |
Ray Parlour | Midfielder | England |
Stewart Downing | Midfielder | England |
George Boateng | Midfielder | The Netherlands |
Tom Craddock | Midfielder | England |
Jimmy Floyd Hasselbaink | Forward | The Netherlands |
Joseph Desire-Job | Forward | Cameroon |
Szilard Nemeth | Forward | Slovakia |
Malcolm Christie | Forward | England |
Mark Viduka | Forward | Australia |
Massimo Maccarone | Forward | Italy |
Josh Walker | Forward | England |
Ben Hutchinson | Forward | England |
Adam Johnson | Forward | England |
Yakubu | Forward | Nigeria |
Danny Graham | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
23-08-05 | Birmingham City | Away | Premier League | 3 | 0 |
|
29-10-05 | Manchester United | Home | Premier League | 4 | 1 |
|
03-11-05 | Dnipro Dnipropetrovsk | Home | UEFA Cup | 3 | 0 |
|
31-01-06 | Sunderland | Home | Premier League | 3 | 0 |
|
17-01-06 | Nuneaton Borough | Home | FA Cup | 5 | 2 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Yakubu | 13 | 0 | 4 | 2 | 19 |
Jimmy Floyd Hasselbaink | 10 | 1 | 3 | 4 | 18 |
Mark Viduka | 7 | 1 | 2 | 6 | 16 |
Massimo Maccarone | 2 | 0 | 0 | 5 | 7 |
Stuart Parnaby | 2 | 0 | 1 | 1 | 4 |
George Boateng | 2 | 0 | 0 | 1 | 3 |
Fabio Rochemback | 2 | 0 | 1 | 0 | 3 |
Franck Queudrue | 3 | 0 | 0 | 0 | 3 |
Gaizka Mendieta | 2 | 0 | 1 | 0 | 3 |
Chris Riggott | 0 | 0 | 1 | 1 | 2 |
James Morrison | 1 | 0 | 1 | 0 | 2 |
Stewart Downing | 1 | 0 | 0 | 0 | 1 |
Adam Johnson | 1 | 0 | 0 | 0 | 1 |
Emanuel Pogatetz | 1 | 0 | 0 | 0 | 1 |
Lee Cattermole | 1 | 0 | 0 | 0 | 1 |
Szilard Nemeth | 0 | 1 | 0 | 0 | 1 |
Managers
- Steve McClaren
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Yakubu | 34 | 2 | 7 | 14 | 57 |
Franck Queudrue | 29 | 3 | 3 | 14 | 49 |
Mark Schwarzer | 27 | 3 | 6 | 10 | 46 |
George Boateng | 26 | 2 | 4 | 12 | 44 |
Jimmy Floyd Hasselbaink | 22 | 3 | 6 | 13 | 44 |
Stuart Parnaby | 21 | 3 | 8 | 11 | 43 |
Mark Viduka | 27 | 2 | 5 | 9 | 43 |
Chris Riggott | 22 | 2 | 5 | 13 | 42 |
Gareth Southgate | 24 | 2 | 7 | 9 | 42 |
Emanuel Pogatetz | 24 | 3 | 5 | 9 | 41 |
Doriva | 27 | 3 | 3 | 8 | 41 |
James Morrison | 24 | 1 | 3 | 9 | 37 |
Fabio Rochemback | 22 | 3 | 5 | 6 | 36 |
Ugo Ehiogu | 18 | 2 | 3 | 7 | 30 |
Massimo Maccarone | 17 | 2 | 3 | 8 | 30 |
Gaizka Mendieta | 17 | 0 | 6 | 6 | 29 |
Mathew Bates | 16 | 3 | 4 | 5 | 28 |
Stewart Downing | 11 | 0 | 5 | 9 | 25 |
Lee Cattermole | 14 | 0 | 5 | 5 | 24 |
Andrew Taylor | 13 | 0 | 4 | 3 | 20 |
Ray Parlour | 13 | 0 | 2 | 4 | 19 |
Adam Johnson | 13 | 1 | 0 | 3 | 17 |
Andrew Davies | 12 | 0 | 0 | 4 | 16 |
Brad Jones | 9 | 0 | 3 | 4 | 16 |
Szilard Nemeth | 5 | 2 | 0 | 4 | 11 |
Abel Xavier | 4 | 0 | 1 | 2 | 7 |
David Wheater | 6 | 0 | 0 | 0 | 6 |
Malcolm Christie | 6 | 0 | 0 | 0 | 6 |
Jason Kennedy | 3 | 0 | 0 | 3 | 6 |
Micheal Reiziger | 4 | 0 | 0 | 1 | 5 |
Tony McMahon | 3 | 0 | 1 | 0 | 4 |
Danny Graham | 3 | 0 | 0 | 0 | 3 |
Ross Tunrbull | 2 | 0 | 0 | 0 | 2 |
Joseph Desire-Job | 1 | 0 | 0 | 0 | 1 |
Colin Cooper | 1 | 0 | 0 | 0 | 1 |
Josh Walker | 1 | 0 | 0 | 0 | 1 |
Tom Craddock | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|---|---|
Emanuel Pogatetz | 10 | 0 |
George Boateng | 9 | 0 |
Franck Queudrue | 7 | 0 |
Fabio Rochemback | 7 | 0 |
Chris Riggott | 6 | 1 |
Jimmy Floyd Hasselbaink | 5 | 0 |
Mathew Bates | 5 | 0 |
Doriva | 5 | 1 |
Gareth Southgate | 4 | 0 |
Lee Cattermole | 4 | 0 |
Gaizka Mendieta | 3 | 0 |
Ray Parlour | 3 | 0 |
Stuart Parnaby | 3 | 0 |
Mark Schwarzer | 1 | 0 |
Micheal Reiziger | 1 | 0 |
Stewart Downing | 1 | 0 |
Yakubu | 1 | 0 |
Mark Viduka | 1 | 0 |
Szilard Nemeth | 1 | 0 |
Danny Graham | 1 | 0 |
Brad Jones | 1 | 0 |
Andrew Taylor | 1 | 0 |
Andrew Davies | 1 | 0 |
Tony McMahon | 1 | 0 |
Ugo Ehiogu | 0 | 1 |
Best Unbeaten Run (5)
08/02/06 | Coventry City | Home | FA Cup | Won | 1 | 0 |
11/02/06 | Chelsea | Home | Premier League | Won | 3 | 0 |
20/02/06 | West Bromwich Albion | Away | Premier League | Won | 2 | 0 |
19/02/06 | Preston North End | Away | FA Cup | Won | 2 | 0 |
16/02/06 | VfB Stuttgart | Away | UEFA Cup | Won | 2 | 1 |