Middlesbrough FC stats for the season 1990/1991
Crowd Chart
Standings
Division Two | 7 |
FA Cup | Fourth Round |
League Cup | Fourth Round |
Zenith Data Systems Cup | Second Round |
Play Offs | Semi Finalists |
Division Two
P | W | L | D | F | A | |
Home: | 23 | 12 | 7 | 4 | 36 | 17 |
Away: | 23 | 9 | 10 | 4 | 30 | 30 |
Total: | 46 | 21 | 17 | 8 | 66 | 47 |
League Cup
P | W | L | D | F | A | |
Home: | 3 | 2 | 0 | 1 | 5 | 1 |
Away: | 3 | 1 | 2 | 0 | 4 | 5 |
Total: | 6 | 3 | 2 | 1 | 9 | 6 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 0 | 1 | 0 | 0 |
Away: | 2 | 1 | 1 | 0 | 2 | 3 |
Total: | 3 | 1 | 1 | 1 | 2 | 3 |
Zenith Data Systems Cup
P | W | L | D | F | A | |
Home: | 1 | 1 | 0 | 0 | 3 | 1 |
Away: | 1 | 0 | 1 | 0 | 1 | 2 |
Total: | 2 | 1 | 1 | 0 | 4 | 3 |
Squad
Player | Position | Country |
---|---|---|
Andy Dibble | Goalkeeper | England |
Ian Ironside | Goalkeeper | England |
Kevin Poole | Goalkeeper | England |
Stephen Pears | Goalkeeper | England |
Tony Mowbray | Defender | England |
Simon Coleman | Defender | England |
Martin Russell | Defender | Ireland |
Nicky Mohan | Defender | England |
Jimmy Phillips | Defender | England |
Curtis Fleming | Defender | Ireland |
Gary Pallister | Defender | England |
Gary Parkinson | Defender | England |
Allan Kernaghan | Defender | Ireland |
Colin Cooper | Defender | England |
Colin Walsh | Midfielder | Scotland |
Gary Gill | Midfielder | England |
Ian Arnold | Midfielder | England |
John Gittens | Midfielder | England |
Jamie Pollock | Midfielder | England |
Paul Kerr | Midfielder | England |
Mark Procter | Midfielder | England |
John Wark | Midfielder | Scotland |
Robbie Mustoe | Midfielder | England |
Trevor Putney | Midfielder | England |
Stuart Ripley | Forward | England |
Paul Wilkinson | Forward | England |
John Hendire | Forward | Scotland |
Ian Baird | Forward | England |
Bernie Slaven | Forward | Scotland |
Alan Moore | Forward | Ireland |
Andy Payton | Forward | Scotland |
Owen McGee | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
29-09-90 | Leicester City | Home | Division Two | 6 | 0 |
|
09-04-91 | Port Vale | Home | Division Two | 4 | 0 |
|
06-10-90 | Watford | Away | Division Two | 3 | 0 |
|
17-11-90 | Portsmouth | Away | Division Two | 3 | 0 |
|
24-11-90 | Oxford United | Away | Division Two | 5 | 2 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Bernie Slaven | 16 | 3 | 0 | 0 | 19 |
Ian Baird | 14 | 0 | 1 | 1 | 16 |
Paul Kerr | 6 | 1 | 1 | 1 | 9 |
Robbie Mustoe | 4 | 3 | 0 | 0 | 7 |
Stuart Ripley | 6 | 0 | 0 | 1 | 7 |
John Hendire | 3 | 1 | 0 | 1 | 5 |
Tony Mowbray | 3 | 1 | 0 | 0 | 4 |
Jimmy Phillips | 2 | 0 | 0 | 0 | 3 |
John Wark | 2 | 0 | 0 | 0 | 2 |
Martin Russell | 2 | 0 | 0 | 0 | 2 |
Gary Parkinson | 1 | 0 | 0 | 0 | 1 |
Owen McGee | 1 | 0 | 0 | 0 | 1 |
Trevor Putney | 1 | 0 | 0 | 0 | 1 |
Colin Walsh | 1 | 0 | 0 | 0 | 1 |
Simon Coleman | 1 | 0 | 0 | 0 | 1 |
Managers
- Colin Todd
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Bernie Slaven | 45 | 5 | 3 | 2 | 57 |
Ian Baird | 44 | 6 | 3 | 2 | 57 |
Jimmy Phillips | 44 | 6 | 3 | 1 | 56 |
Robbie Mustoe | 41 | 6 | 2 | 2 | 53 |
John Hendire | 41 | 6 | 3 | 1 | 53 |
Tony Mowbray | 40 | 6 | 3 | 2 | 53 |
Stuart Ripley | 38 | 4 | 3 | 1 | 47 |
Colin Cooper | 33 | 6 | 1 | 2 | 43 |
John Wark | 32 | 5 | 2 | 1 | 40 |
Stephen Pears | 29 | 6 | 2 | 2 | 39 |
Allan Kernaghan | 25 | 6 | 0 | 0 | 33 |
Paul Kerr | 24 | 4 | 2 | 2 | 32 |
Trevor Putney | 23 | 1 | 2 | 0 | 28 |
Simon Coleman | 19 | 0 | 2 | 2 | 25 |
Mark Procter | 17 | 0 | 1 | 2 | 22 |
Andy Dibble | 18 | 0 | 0 | 0 | 20 |
Martin Russell | 11 | 2 | 0 | 0 | 14 |
Colin Walsh | 12 | 0 | 1 | 0 | 13 |
Gary Parkinson | 8 | 0 | 2 | 0 | 10 |
Owen McGee | 8 | 0 | 1 | 1 | 10 |
Ian Arnold | 2 | 0 | 0 | 0 | 2 |
Curtis Fleming | 1 | 0 | 0 | 0 | 1 |
Jamie Pollock | 1 | 0 | 0 | 0 | 1 |
Kevin Poole | 0 | 0 | 1 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (6)
25/08/90 | West Ham United | Home | Division Two | Drawn | 0 | 0 |
01/09/90 | Plymouth Argyle | Away | Division Two | Won | 1 | 1 |
08/09/90 | Notts County | Home | Division Two | Won | 1 | 0 |
15/09/90 | Swindon Town | Away | Division Two | Won | 3 | 1 |
28/08/90 | Tranmere Rovers | Home | League Cup | Drawn | 1 | 1 |
03/09/90 | Tranmere Rovers | Away | League Cup | Won | 2 | 1 |