Middlesbrough FC stats for the season 1967-1968
Crowd Chart
Standings
Division Two | 6 |
FA Cup | Fourth Round |
League Cup | Third Round |
Division Two
P | W | L | D | F | A | |
Home: | 20 | 10 | 3 | 7 | 39 | 18 |
Away: | 22 | 7 | 10 | 5 | 21 | 36 |
Total: | 42 | 17 | 13 | 12 | 60 | 54 |
League Cup
P | W | L | D | F | A | |
Home: | 2 | 2 | 0 | 0 | 6 | 2 |
Away: | 1 | 0 | 1 | 0 | 2 | 3 |
Total: | 3 | 2 | 1 | 0 | 8 | 5 |
FA Cup
P | W | L | D | F | A | |
Home: | 2 | 0 | 0 | 2 | 2 | 2 |
Away: | 3 | 1 | 1 | 1 | 4 | 4 |
Total: | 5 | 1 | 1 | 3 | 6 | 6 |
Squad
Player | Position | Country |
---|---|---|
Maurice Short | Goalkeeper | England |
Willie Whigham | Goalkeeper | Scotland |
Des McPartland | Goalkeeper | England |
Alex Smith | Defender | England |
Geoff Butler | Defender | England |
Frank Spraggon | Defender | England |
Bill Gates | Defender | England |
Gordon Jones | Defender | England |
Billy Horner | Defender | England |
Dickie Rooks | Defender | England |
Bob Worthington | Defender | England |
Micky Allen | Defender | England |
Peter Wilson | Defender | Australia |
Joe Laidlaw | Midfielder | England |
Alan McNeill | Midfielder | England |
Dave Chadwick | Midfielder | Wales |
Eric McMordie | Midfielder | England |
Derrick Downing | Midfielder | England |
Jimmy Lawson | Midfielder | England |
Don Masson | Midfielder | Scotland |
Ray Lugg | Midfielder | England |
Arthur Horsfield | Forward | England |
Stan Webb | Forward | England |
John O'Rourke | Forward | England |
John Hickton | Forward | England |
Dave Smith | Forward | England |
Johnny Crossan | Forward | Northern Ireland |
Mike Kear | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
14-10-67 | Plymouth Argyle | Home | Division Two | 5 | 0 |
|
25-11-67 | Preston North End | Home | Division Two | 5 | 0 |
|
23-12-67 | Carlisle United | Home | Division Two | 4 | 0 |
|
22-08-67 | Barnsley | Home | League Cup | 4 | 1 |
|
09-12-67 | Crystal Palace | Home | Division Two | 3 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
John Hickton | 24 | 4 | 1 | 0 | 29 |
John O'Rourke | 11 | 1 | 0 | 0 | 12 |
Arthur Horsfield | 6 | 0 | 2 | 0 | 8 |
Johnny Crossan | 5 | 0 | 1 | 0 | 6 |
Mike Kear | 5 | 0 | 0 | 0 | 5 |
Dickie Rooks | 3 | 0 | 0 | 0 | 3 |
Eric McMordie | 1 | 1 | 0 | 0 | 2 |
Stan Webb | 2 | 0 | 0 | 0 | 2 |
Gordon Jones | 1 | 0 | 0 | 0 | 1 |
Derrick Downing | 0 | 0 | 1 | 0 | 1 |
Ray Lugg | 0 | 1 | 0 | 0 | 1 |
Don Masson | 1 | 0 | 0 | 0 | 1 |
Dave Smith | 0 | 1 | 0 | 0 | 1 |
Jimmy Lawson | 1 | 0 | 0 | 0 | 1 |
Managers
- Stan Anderson
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
John Hickton | 42 | 3 | 5 | 0 | 50 |
Gordon Jones | 41 | 3 | 5 | 0 | 49 |
Dave Chadwick | 36 | 3 | 1 | 0 | 40 |
Johnny Crossan | 32 | 2 | 5 | 0 | 39 |
Frank Spraggon | 31 | 2 | 5 | 0 | 38 |
Willie Whigham | 32 | 1 | 5 | 0 | 38 |
Mike Kear | 32 | 1 | 5 | 0 | 38 |
Dickie Rooks | 33 | 3 | 0 | 0 | 36 |
Billy Horner | 27 | 3 | 4 | 0 | 34 |
Eric McMordie | 30 | 1 | 1 | 0 | 32 |
John O'Rourke | 25 | 3 | 1 | 0 | 29 |
Bill Gates | 21 | 1 | 5 | 0 | 27 |
Arthur Horsfield | 19 | 0 | 5 | 0 | 24 |
Don Masson | 18 | 1 | 5 | 0 | 24 |
Derrick Downing | 7 | 0 | 4 | 0 | 11 |
Des McPartland | 9 | 2 | 0 | 0 | 11 |
Geoff Butler | 7 | 2 | 0 | 0 | 9 |
Alex Smith | 8 | 0 | 0 | 0 | 8 |
Ray Lugg | 6 | 2 | 0 | 0 | 8 |
Jimmy Lawson | 7 | 0 | 0 | 0 | 7 |
Micky Allen | 6 | 0 | 0 | 0 | 6 |
Dave Smith | 2 | 2 | 1 | 0 | 5 |
Bob Worthington | 2 | 0 | 1 | 0 | 3 |
Alan McNeill | 2 | 0 | 1 | 0 | 3 |
Joe Laidlaw | 1 | 0 | 0 | 0 | 1 |
Stan Webb | 1 | 0 | 0 | 0 | 1 |
Maurice Short | 1 | 0 | 0 | 0 | 1 |
Peter Wilson | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (7)
11/11/67 | Rotherham United | Home | Division Two | Drawn | 1 | 1 |
18/11/67 | Queens Park Rangers | Away | Division Two | Drawn | 1 | 1 |
25/11/67 | Preston North End | Home | Division Two | Won | 5 | 0 |
02/12/67 | Derby County | Away | Division Two | Won | 4 | 2 |
09/12/67 | Crystal Palace | Home | Division Two | Won | 3 | 0 |
16/12/67 | Ipswich Town | Away | Division Two | Won | 2 | 1 |
23/12/67 | Carlisle United | Home | Division Two | Won | 4 | 0 |