Middlesbrough FC stats for the season 1932-1933
Crowd Chart
Standings
Division One | 17 |
FA Cup | Fifth Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 8 | 8 | 5 | 35 | 33 |
Away: | 21 | 6 | 11 | 4 | 28 | 40 |
Total: | 42 | 14 | 19 | 9 | 63 | 73 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 2 | 1 | 0 | 1 | 4 | 1 |
Away: | 2 | 1 | 1 | 0 | 4 | 4 |
Total: | 4 | 2 | 1 | 1 | 8 | 5 |
Squad
Player | Position | Country |
---|---|---|
Ernest Hillier | Goalkeeper | England |
Frederick Gibson | Goalkeeper | England |
James Mathieson | Goalkeeper | England |
Andrew Carr | Defender | England |
Billy Brown | Defender | England |
Bobby Stuart | Defender | England |
Maurice Webster | Defender | England |
John Jennings | Defender | England |
Sydney Jarvis | Defender | England |
Thomas Griffiths | Defender | Wales |
William Forrest | Defender | England |
Thomas Freeman | Defender | England |
John Macfarlane | Defender | England |
William Pease | Midfielder | England |
John Martin | Midfielder | England |
Frederick Warren | Midfielder | Wales |
Robert Baxter | Midfielder | Scotland |
Joey Williams | Midfielder | England |
Arthur Rigby | Midfielder | England |
Robert Bruce | Forward | Scotland |
Michael Fenton | Forward | England |
George Camsell | Forward | England |
John McKay | Forward | Scotland |
Kenneth Cameron | Forward | England |
Harold Blackmore | Forward | England |
George Scott Martin | Forward | England |
Albert Elkes | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
06-05-33 | Blackburn Rovers | Home | Division One | 4 | 0 |
|
29-10-32 | Birmingham City | Away | Division One | 4 | 1 |
|
14-01-33 | Manchester United | Away | FA Cup | 4 | 1 |
|
28-01-33 | Stoke City | Home | FA Cup | 4 | 1 |
|
03-12-32 | West Bromwich Albion | Home | Division One | 3 | 1 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Camsell | 17 | 0 | 1 | 0 | 18 |
Harold Blackmore | 9 | 0 | 3 | 0 | 12 |
Robert Bruce | 5 | 0 | 2 | 0 | 7 |
Joey Williams | 6 | 0 | 1 | 0 | 7 |
Robert Baxter | 5 | 0 | 1 | 0 | 6 |
Kenneth Cameron | 6 | 0 | 0 | 0 | 6 |
Frederick Warren | 4 | 0 | 0 | 0 | 4 |
Arthur Rigby | 3 | 0 | 0 | 0 | 3 |
Michael Fenton | 1 | 0 | 0 | 0 | 1 |
Billy Brown | 1 | 0 | 0 | 0 | 1 |
John Jennings | 1 | 0 | 0 | 0 | 1 |
Thomas Griffiths | 1 | 0 | 0 | 0 | 1 |
Sydney Jarvis | 1 | 0 | 0 | 0 | 1 |
William Pease | 1 | 0 | 0 | 0 | 1 |
Managers
- Peter McWilliam
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
William Forrest | 39 | 0 | 4 | 0 | 43 |
John Jennings | 36 | 0 | 4 | 0 | 40 |
Robert Bruce | 35 | 0 | 3 | 0 | 38 |
George Camsell | 31 | 0 | 4 | 0 | 35 |
Billy Brown | 30 | 0 | 4 | 0 | 34 |
Joey Williams | 30 | 0 | 4 | 0 | 34 |
Frederick Gibson | 29 | 0 | 4 | 0 | 33 |
Robert Baxter | 25 | 0 | 3 | 0 | 28 |
Frederick Warren | 25 | 0 | 0 | 0 | 25 |
Sydney Jarvis | 22 | 0 | 2 | 0 | 24 |
Harold Blackmore | 19 | 0 | 4 | 0 | 23 |
Albert Elkes | 21 | 0 | 1 | 0 | 22 |
Maurice Webster | 17 | 0 | 3 | 0 | 20 |
Kenneth Cameron | 17 | 0 | 1 | 0 | 18 |
Thomas Freeman | 16 | 0 | 0 | 0 | 16 |
Thomas Griffiths | 15 | 0 | 0 | 0 | 15 |
James Mathieson | 11 | 0 | 0 | 0 | 11 |
Bobby Stuart | 7 | 0 | 3 | 0 | 10 |
William Pease | 10 | 0 | 0 | 0 | 10 |
Arthur Rigby | 10 | 0 | 0 | 0 | 10 |
George Scott Martin | 6 | 0 | 0 | 0 | 6 |
John Macfarlane | 4 | 0 | 0 | 0 | 4 |
Ernest Hillier | 2 | 0 | 0 | 0 | 2 |
Andrew Carr | 2 | 0 | 0 | 0 | 2 |
Michael Fenton | 1 | 0 | 0 | 0 | 1 |
John Martin | 1 | 0 | 0 | 0 | 1 |
John McKay | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (6)
07/01/33 | Manchester City | Home | Division One | Won | 2 | 0 |
14/01/33 | Manchester United | Away | FA Cup | Won | 4 | 1 |
21/01/33 | Bolton Wanderers | Home | Division One | Won | 2 | 1 |
28/01/33 | Stoke City | Home | FA Cup | Won | 4 | 1 |
01/02/33 | Liverpool | Away | Division One | Won | 3 | 1 |
04/02/33 | Leicester City | Home | Division One | Drawn | 1 | 1 |