Middlesbrough FC stats for the season 1905-1906
Standings
Division One | 18 |
Points | 41 |
FA Cup | Third Round |
League Cup |
Division One
P | W | L | D | F | A | |
Home: | 19 | 10 | 5 | 4 | 41 | 23 |
Away: | 19 | 0 | 12 | 7 | 15 | 48 |
Total: | 38 | 10 | 17 | 11 | 56 | 71 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 2 | 1 | 0 | 1 | 4 | 1 |
Away: | 3 | 1 | 1 | 1 | 5 | 8 |
Total: | 5 | 2 | 1 | 2 | 9 | 9 |
Squad
Player | Position | Country |
---|---|---|
Tim Williamson | Goalkeeper | England |
Herbert Hunter | Goalkeeper | England |
William Edward Worrall | Goalkeeper | England |
Samuel Aitken | Defender | England |
Emor Ratcliffe | Defender | England |
Donald McCallum | Defender | Scotland |
William Agnew | Defender | Scotland |
Andrew Davidson | Defender | England |
Abraham Jones | Defender | England |
George T Reid | Defender | England |
John Hogg | Defender | England |
George Thomas Hedley | Defender | England |
William Barker | Midfielder | England |
James Thackeray | Midfielder | England |
Frederick Wilcox | Midfielder | England |
Billy Brawn | Midfielder | England |
Thomas Coxon | Midfielder | England |
Chris Duffy | Midfielder | England |
George Henderson | Midfielder | England |
William Thompson | Midfielder | England |
Robert Walker | Midfielder | England |
Alfred Common | Forward | England |
Steve Bloomer | Forward | England |
Thomas Murray | Forward | England |
Joseph Cassidy | Forward | England |
Tom Green | Forward | England |
Charlie Hewitt | Forward | England |
Otto Trechmann | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
07-04-06 | Stoke City | Home | Division One | 5 | 0 |
|
Info |
17-04-06 | Manchester City | Home | Division One | 6 | 1 |
|
Info |
07-10-05 | Bury | Home | Division One | 5 | 1 |
|
Info |
25-11-05 | Notts County | Home | Division One | 4 | 1 |
|
Info |
13-01-06 | Bolton Wanderers | Home | FA Cup | 3 | 0 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Alfred Common | 18 | 0 | 5 | 0 | 23 |
Charlie Hewitt | 9 | 0 | 2 | 0 | 11 |
Steve Bloomer | 7 | 0 | 0 | 0 | 7 |
George T Reid | 6 | 0 | 0 | 0 | 6 |
Tom Green | 6 | 0 | 0 | 0 | 6 |
Robert Walker | 2 | 0 | 1 | 0 | 3 |
James Thackeray | 1 | 0 | 1 | 0 | 2 |
William Thompson | 2 | 0 | 0 | 0 | 2 |
Samuel Aitken | 1 | 0 | 0 | 0 | 1 |
Billy Brawn | 1 | 0 | 0 | 0 | 1 |
Thomas Murray | 1 | 0 | 0 | 0 | 1 |
William Agnew | 1 | 0 | 0 | 0 | 1 |
Thomas Coxon | 1 | 0 | 0 | 0 | 1 |
Managers
- Alex Mackie
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Tim Williamson | 37 | 0 | 5 | 0 | 42 |
Samuel Aitken | 37 | 0 | 5 | 0 | 42 |
William Agnew | 37 | 0 | 5 | 0 | 42 |
Alfred Common | 36 | 0 | 5 | 0 | 41 |
Andrew Davidson | 35 | 0 | 5 | 0 | 40 |
Charlie Hewitt | 27 | 0 | 5 | 0 | 32 |
Tom Green | 25 | 0 | 5 | 0 | 30 |
John Hogg | 22 | 0 | 5 | 0 | 27 |
James Thackeray | 21 | 0 | 5 | 0 | 26 |
George T Reid | 24 | 0 | 2 | 0 | 26 |
Abraham Jones | 16 | 0 | 0 | 0 | 16 |
George Henderson | 10 | 0 | 3 | 0 | 13 |
Robert Walker | 8 | 0 | 4 | 0 | 12 |
Thomas Coxon | 11 | 0 | 0 | 0 | 11 |
Steve Bloomer | 10 | 0 | 0 | 0 | 10 |
Frederick Wilcox | 8 | 0 | 0 | 0 | 8 |
Billy Brawn | 8 | 0 | 0 | 0 | 8 |
William Thompson | 7 | 0 | 1 | 0 | 8 |
William Barker | 7 | 0 | 0 | 0 | 7 |
Emor Ratcliffe | 7 | 0 | 0 | 0 | 7 |
Donald McCallum | 6 | 0 | 0 | 0 | 6 |
Joseph Cassidy | 6 | 0 | 0 | 0 | 6 |
Chris Duffy | 4 | 0 | 0 | 0 | 4 |
Thomas Murray | 3 | 0 | 0 | 0 | 3 |
George Thomas Hedley | 3 | 0 | 0 | 0 | 3 |
Otto Trechmann | 1 | 0 | 0 | 0 | 1 |
Herbert Hunter | 1 | 0 | 0 | 0 | 1 |
William Edward Worrall | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (6)
25/11/05 | Notts County | Home | Division One | Won | 4 | 1 | Info |
02/12/05 | Stoke City | Away | Division One | Drawn | 1 | 1 | Info |
09/12/05 | Bolton Wanderers | Home | Division One | Drawn | 4 | 4 | Info |
16/12/05 | Woolwich Arsenal | Away | Division One | Drawn | 2 | 2 | Info |
23/12/05 | Blackburn Rovers | Home | Division One | Drawn | 1 | 1 | Info |
25/12/05 | Birmingham City | Home | Division One | Won | 1 | 0 | Info |