Middlesbrough FC stats for the season 1984/1985
Crowd Chart
Standings
Division Two | 19 |
FA Cup | Third Round |
League Cup | First Round |
Division Two
P | W | L | D | F | A | |
Home: | 21 | 6 | 8 | 7 | 21 | 27 |
Away: | 21 | 4 | 14 | 3 | 20 | 30 |
Total: | 42 | 10 | 22 | 10 | 41 | 57 |
League Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 0 | 1 | 2 | 2 |
Away: | 1 | 0 | 1 | 0 | 0 | 2 |
Total: | 2 | 0 | 1 | 1 | 2 | 4 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 0 | 1 | 0 | 0 |
Away: | 1 | 0 | 1 | 0 | 1 | 2 |
Total: | 2 | 0 | 1 | 1 | 1 | 2 |
Squad
Player | Position | Country |
---|---|---|
Martin Thomas | Goalkeeper | Wales |
Kelham O'Hanlon | Goalkeeper | Ireland |
Stephen Pears | Goalkeeper | England |
Tony McAndrew | Defender | Scotland |
Tony Mowbray | Defender | England |
Irving Nattrass | Defender | England |
Geoff Scott | Defender | England |
John Kay | Defender | England |
Allan Kernaghan | Defender | Ireland |
Andy Strong | Defender | England |
Brian Laws | Defender | England |
Colin Cooper | Defender | England |
Donal ORiordan | Defender | Ireland |
Gary Pallister | Defender | England |
Steve Corden | Midfielder | England |
Darren Wood | Midfielder | England |
Gary Gill | Midfielder | England |
Alan Roberts | Midfielder | England |
Gary Hamilton | Midfielder | Scotland |
Heine Otto | Midfielder | The Netherlands |
Mark Procter | Midfielder | England |
Peter Beagrie | Midfielder | England |
Mick Buckley | Midfielder | England |
Mick Saxby | Midfielder | England |
Paul Sugrue | Forward | England |
David Mills | Forward | England |
Stuart Ripley | Forward | England |
Stephen Bell | Forward | England |
Archie Stephens | Forward | Scotland |
Paul Ward | Forward | England |
David Currie | Forward | England |
David Hodgson | Forward | England |
Gary Rowell | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
13-10-84 | Sheffield United | Away | Division Two | 3 | 0 |
|
26-12-84 | Carlisle United | Away | Division Two | 3 | 0 |
|
13-04-85 | Fulham | Home | Division Two | 2 | 0 |
|
11-05-85 | Shrewsbury Town | Away | Division Two | 2 | 0 |
|
29-09-84 | Cardiff City | Home | Division Two | 3 | 2 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
David Mills | 14 | 0 | 0 | 0 | 14 |
David Currie | 11 | 0 | 0 | 0 | 11 |
Heine Otto | 4 | 0 | 0 | 0 | 4 |
Tony Mowbray | 3 | 0 | 0 | 0 | 3 |
Archie Stephens | 2 | 0 | 0 | 0 | 2 |
Stephen Bell | 2 | 0 | 0 | 0 | 2 |
Allan Kernaghan | 1 | 0 | 0 | 0 | 1 |
Brian Laws | 1 | 0 | 0 | 0 | 1 |
Tony McAndrew | 0 | 0 | 1 | 0 | 1 |
Alan Roberts | 1 | 0 | 0 | 0 | 1 |
Peter Beagrie | 1 | 0 | 0 | 0 | 1 |
Mick Buckley | 0 | 1 | 0 | 0 | 1 |
Paul Sugrue | 0 | 1 | 0 | 0 | 1 |
Managers
- Willie Maddren
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Heine Otto | 42 | 2 | 2 | 0 | 46 |
Tony Mowbray | 40 | 2 | 2 | 0 | 44 |
David Currie | 39 | 2 | 2 | 0 | 43 |
Kelham O'Hanlon | 38 | 2 | 2 | 0 | 42 |
Gary Hamilton | 36 | 2 | 2 | 0 | 40 |
David Mills | 32 | 2 | 2 | 0 | 36 |
Irving Nattrass | 30 | 2 | 2 | 0 | 34 |
Tony McAndrew | 32 | 0 | 2 | 0 | 34 |
Paul Ward | 30 | 1 | 2 | 0 | 33 |
Mick Buckley | 27 | 2 | 2 | 0 | 31 |
Alan Roberts | 27 | 0 | 1 | 0 | 28 |
Stephen Bell | 17 | 1 | 0 | 0 | 18 |
Mick Saxby | 15 | 0 | 2 | 0 | 17 |
Gary Gill | 14 | 1 | 0 | 0 | 15 |
Brian Laws | 11 | 0 | 0 | 0 | 11 |
Archie Stephens | 9 | 0 | 0 | 0 | 9 |
Paul Sugrue | 7 | 2 | 0 | 0 | 9 |
Allan Kernaghan | 8 | 0 | 0 | 0 | 8 |
Darren Wood | 6 | 2 | 0 | 0 | 8 |
John Kay | 8 | 0 | 0 | 0 | 8 |
Peter Beagrie | 7 | 0 | 0 | 0 | 7 |
Andy Strong | 6 | 0 | 0 | 0 | 6 |
Martin Thomas | 4 | 0 | 0 | 0 | 4 |
Geoff Scott | 2 | 1 | 0 | 0 | 3 |
Stuart Ripley | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (3)
06/10/84 | Charlton Athletic | Home | Division Two | Won | 1 | 0 |
13/10/84 | Sheffield United | Away | Division Two | Won | 3 | 0 |
20/10/84 | Manchester City | Home | Division Two | Won | 2 | 1 |