Middlesbrough FC stats for the season 1921-1922
Crowd Chart
Standings
Division One | 8 |
FA Cup | First Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 12 | 3 | 6 | 46 | 20 |
Away: | 21 | 4 | 9 | 8 | 33 | 50 |
Total: | 42 | 16 | 12 | 14 | 79 | 70 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 1 | 0 | 1 | 0 | 0 | 5 |
Total: | 1 | 0 | 1 | 0 | 0 | 5 |
Squad
Player | Position | Country |
---|---|---|
Tim Williamson | Goalkeeper | England |
Henry Harrison | Goalkeeper | England |
Peter Donaghy | Defender | England |
Walter Holmes | Defender | England |
William Carr | Defender | England |
William Ellerington | Defender | England |
William Fox | Defender | England |
John Marshall | Defender | Scotland |
Maurice Webster | Defender | England |
Robert Pender | Midfielder | Scotland |
Stewart Davidson | Midfielder | Scotland |
Thomas Brown | Midfielder | England |
Alonzo Poulton | Midfielder | England |
John Mordue | Midfielder | England |
John Davison | Midfielder | England |
Tom Urwin | Midfielder | England |
William Murray | Forward | England |
Andrew Nesbit Wilson | Forward | Scotland |
Billy Birrell | Forward | Scotland |
George Carr | Forward | England |
George Elliott | Forward | England |
John Carr | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
22-10-21 | Aston Villa | Home | Division One | 5 | 0 |
|
Info |
11-03-22 | Huddersfield Town | Home | Division One | 5 | 1 |
|
Info |
17-12-21 | Burnley | Home | Division One | 4 | 1 |
|
Info |
01-02-22 | Manchester City | Home | Division One | 4 | 1 |
|
Info |
10-09-21 | Tottenham Hotspur | Away | Division One | 4 | 2 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Andrew Nesbit Wilson | 31 | 0 | 0 | 0 | 31 |
George Carr | 16 | 0 | 0 | 0 | 16 |
George Elliott | 13 | 0 | 0 | 0 | 13 |
Billy Birrell | 9 | 0 | 0 | 0 | 9 |
Tom Urwin | 5 | 0 | 0 | 0 | 5 |
John Carr | 2 | 0 | 0 | 0 | 2 |
Stewart Davidson | 2 | 0 | 0 | 0 | 2 |
Robert Pender | 1 | 0 | 0 | 0 | 1 |
Managers
- James Howie
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Stewart Davidson | 41 | 0 | 1 | 0 | 42 |
William Fox | 37 | 0 | 1 | 0 | 38 |
Billy Birrell | 35 | 0 | 1 | 0 | 36 |
Andrew Nesbit Wilson | 35 | 0 | 1 | 0 | 36 |
Tom Urwin | 34 | 0 | 1 | 0 | 35 |
John Marshall | 33 | 0 | 1 | 0 | 34 |
William Ellerington | 32 | 0 | 1 | 0 | 33 |
George Carr | 30 | 0 | 0 | 0 | 30 |
John Carr | 26 | 0 | 1 | 0 | 27 |
George Elliott | 26 | 0 | 1 | 0 | 27 |
Tim Williamson | 26 | 0 | 1 | 0 | 27 |
Robert Pender | 23 | 0 | 1 | 0 | 24 |
William Carr | 19 | 0 | 0 | 0 | 19 |
John Mordue | 17 | 0 | 0 | 0 | 17 |
Henry Harrison | 16 | 0 | 0 | 0 | 16 |
Peter Donaghy | 12 | 0 | 0 | 0 | 12 |
Walter Holmes | 9 | 0 | 0 | 0 | 9 |
John Davison | 5 | 0 | 0 | 0 | 5 |
William Murray | 3 | 0 | 0 | 0 | 3 |
Alonzo Poulton | 2 | 0 | 0 | 0 | 2 |
Maurice Webster | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (6)
27/08/21 | West Bromwich Albion | Away | Division One | Drawn | 0 | 0 | Info |
29/08/21 | Oldham Athletic | Home | Division One | Drawn | 1 | 1 | Info |
03/09/21 | West Bromwich Albion | Home | Division One | Won | 3 | 2 | Info |
05/09/21 | Oldham Athletic | Away | Division One | Won | 1 | 0 | Info |
10/09/21 | Tottenham Hotspur | Away | Division One | Won | 4 | 2 | Info |
17/09/21 | Tottenham Hotspur | Home | Division One | Drawn | 0 | 0 | Info |