Middlesbrough FC stats for the season 2008/2009
Standings
| Premier League | 19 |
| Points | 32 |
| FA Cup | Quarter Finalists |
| League Cup | Third Round |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 5 | 5 | 9 | 17 | 20 |
| Away: | 19 | 2 | 15 | 2 | 11 | 37 |
| Total: | 38 | 7 | 20 | 11 | 28 | 57 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 5 | 1 |
| Away: | 1 | 0 | 1 | 0 | 1 | 3 |
| Total: | 2 | 1 | 1 | 0 | 6 | 4 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 2 | 0 | 0 | 4 | 1 |
| Away: | 3 | 1 | 1 | 1 | 4 | 4 |
| Total: | 5 | 3 | 1 | 1 | 8 | 5 |
Squad
| Player | Position | Country |
|---|---|---|
| Jason Steele | Goalkeeper | England |
| Brad Jones | Goalkeeper | Australia |
| Ross Tunrbull | Goalkeeper | England |
| Rhys Williams | Defender | Australia |
| Seb Hines | Defender | England |
| Justin Hoyte | Defender | England |
| Mathew Bates | Defender | England |
| Tony McMahon | Defender | England |
| Joe Bennett | Defender | England |
| David Wheater | Defender | England |
| Andrew Taylor | Defender | England |
| Robert Huth | Defender | Germany |
| Emanuel Pogatetz | Defender | Austria |
| Chris Riggott | Defender | England |
| Colin Cooper | Defender | England |
| Stewart Downing | Midfielder | England |
| Julio Arca | Midfielder | Argentina |
| Gary ONeil | Midfielder | England |
| Johnathan Grounds | Midfielder | England |
| Didier Digard | Midfielder | France |
| Mohamed Shawky | Midfielder | Egypt |
| John Johnson | Midfielder | England |
| Marvin Emnes | Forward | The Netherlands |
| Leroy Lita | Forward | England |
| Tuncay Sanli | Forward | Turkey |
| Jeremie Aliadiere | Forward | France |
| Adam Johnson | Forward | England |
| Jonathan Franks | Forward | England |
| Mido | Forward | Egypt |
| Afonso Alves | Forward | Brazil |
| Marlon King | Forward | Jamaica |
| Josh Walker | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 26-08-08 | Yeovil Town | Home | League Cup | 5 | 1 |
|
Info |
| 29-10-08 | Manchester City | Home | Premier League | 2 | 0 |
|
Info |
| 28-02-09 | Liverpool | Home | Premier League | 2 | 0 |
|
Info |
| 25-02-09 | West Ham United | Home | FA Cup | 2 | 0 |
|
Info |
| 11-04-09 | Hull City | Home | Premier League | 3 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Tuncay Sanli | 7 | 0 | 1 | 0 | 8 |
| Afonso Alves | 4 | 0 | 3 | 0 | 7 |
| Mido | 4 | 1 | 0 | 0 | 5 |
| Gary ONeil | 4 | 0 | 0 | 0 | 4 |
| Jeremie Aliadiere | 2 | 1 | 0 | 0 | 3 |
| Stewart Downing | 0 | 0 | 2 | 0 | 2 |
| Marvin Emnes | 0 | 1 | 1 | 0 | 2 |
| David Wheater | 1 | 0 | 1 | 0 | 2 |
| Adam Johnson | 0 | 2 | 0 | 0 | 2 |
| Marlon King | 2 | 0 | 0 | 0 | 2 |
| Mathew Bates | 1 | 0 | 0 | 0 | 1 |
| Didier Digard | 0 | 1 | 0 | 0 | 1 |
| Emanuel Pogatetz | 1 | 0 | 0 | 0 | 1 |
Managers
- Gareth Southgate
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Stewart Downing | 37 | 1 | 5 | 0 | 43 |
| David Wheater | 32 | 1 | 5 | 0 | 38 |
| Tuncay Sanli | 33 | 0 | 4 | 0 | 37 |
| Gary ONeil | 29 | 2 | 4 | 0 | 35 |
| Afonso Alves | 31 | 1 | 3 | 0 | 35 |
| Jeremie Aliadiere | 29 | 2 | 3 | 0 | 34 |
| Emanuel Pogatetz | 27 | 2 | 4 | 0 | 33 |
| Adam Johnson | 26 | 2 | 4 | 0 | 32 |
| Justin Hoyte | 22 | 2 | 4 | 0 | 28 |
| Andrew Taylor | 26 | 1 | 1 | 0 | 28 |
| Robert Huth | 24 | 0 | 4 | 0 | 28 |
| Didier Digard | 23 | 2 | 2 | 0 | 27 |
| Ross Tunrbull | 22 | 1 | 0 | 0 | 23 |
| Brad Jones | 16 | 1 | 5 | 0 | 22 |
| Marvin Emnes | 15 | 2 | 4 | 0 | 21 |
| Julio Arca | 18 | 0 | 3 | 0 | 21 |
| Mathew Bates | 17 | 0 | 3 | 0 | 20 |
| Chris Riggott | 17 | 2 | 1 | 0 | 20 |
| Mohamed Shawky | 13 | 2 | 1 | 0 | 16 |
| Tony McMahon | 13 | 0 | 2 | 0 | 15 |
| Mido | 13 | 1 | 1 | 0 | 15 |
| Marlon King | 13 | 0 | 0 | 0 | 13 |
| Josh Walker | 6 | 1 | 3 | 0 | 10 |
| Johnathan Grounds | 2 | 1 | 0 | 0 | 3 |
| John Johnson | 1 | 0 | 1 | 0 | 2 |
| Rhys Williams | 0 | 1 | 0 | 0 | 1 |
| Seb Hines | 1 | 0 | 0 | 0 | 1 |
| Joe Bennett | 1 | 0 | 0 | 0 | 1 |
| Jonathan Franks | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Gary ONeil | 10 | 0 |
| Mathew Bates | 5 | 1 |
| Emanuel Pogatetz | 4 | 1 |
| Robert Huth | 4 | 0 |
| Andrew Taylor | 3 | 0 |
| Didier Digard | 3 | 1 |
| Chris Riggott | 3 | 0 |
| Julio Arca | 3 | 0 |
| Tony McMahon | 3 | 0 |
| David Wheater | 2 | 1 |
| Mohamed Shawky | 2 | 0 |
| Jeremie Aliadiere | 2 | 0 |
| Tuncay Sanli | 2 | 0 |
| Mido | 2 | 0 |
| Afonso Alves | 1 | 0 |
| Marlon King | 1 | 0 |
Best Unbeaten Run (5)
| 25/10/08 | Blackburn Rovers | Away | Premier League | Drawn | 1 | 1 | Info |
| 29/10/08 | Manchester City | Home | Premier League | Won | 2 | 0 | Info |
| 01/11/08 | West Ham United | Home | Premier League | Drawn | 1 | 1 | Info |
| 09/11/08 | Aston Villa | Away | Premier League | Won | 2 | 1 | Info |
| 16/11/08 | Everton | Away | Premier League | Drawn | 1 | 1 | Info |