Middlesbrough FC stats for the season 1919-1920
Crowd Chart
Standings
Division One | 13 |
FA Cup | Fourth Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 10 | 6 | 5 | 35 | 24 |
Away: | 20 | 5 | 10 | 5 | 25 | 39 |
Total: | 41 | 15 | 16 | 10 | 60 | 63 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 1 | 0 | 0 | 4 | 1 |
Away: | 1 | 0 | 1 | 0 | 0 | 1 |
Total: | 2 | 1 | 1 | 0 | 4 | 2 |
Squad
Player | Position | Country |
---|---|---|
Tim Williamson | Goalkeeper | England |
Henry Harrison | Goalkeeper | England |
Walter Holmes | Defender | England |
William Carr | Defender | England |
William Ellerington | Defender | England |
William Fox | Defender | England |
John Robinson | Defender | England |
Peter Donaghy | Defender | England |
Charles Dixon | Defender | England |
John Marshall | Defender | Scotland |
John Walker | Defender | England |
Robert Pender | Midfielder | Scotland |
Tom Urwin | Midfielder | England |
Wallace Clark | Midfielder | England |
Walter Tinsley | Midfielder | England |
Alonzo Poulton | Midfielder | England |
John Davison | Midfielder | England |
Stewart Davidson | Midfielder | Scotland |
Evan Lloyd | Midfielder | England |
John Curtis | Midfielder | England |
Thomas Storey | Midfielder | England |
John Honeyman | Midfielder | England |
Rueben Butler | Forward | England |
Andrew Nesbit Wilson | Forward | Scotland |
Samuel Jennings | Forward | England |
George Carr | Forward | England |
George Elliott | Forward | England |
John Carr | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
14-04-20 | Bradford City | Home | Division One | 4 | 0 |
|
Info |
06-09-19 | Sheffield Wednesday | Home | Division One | 3 | 0 |
|
Info |
01-01-20 | Burnley | Home | Division One | 4 | 1 |
|
Info |
03-01-20 | Preston North End | Home | Division One | 4 | 1 |
|
Info |
14-01-20 | Lincoln city | Home | FA Cup | 4 | 1 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Elliott | 31 | 0 | 3 | 0 | 34 |
Rueben Butler | 11 | 0 | 0 | 0 | 11 |
Robert Pender | 5 | 0 | 0 | 0 | 5 |
John Carr | 3 | 0 | 0 | 0 | 3 |
Tom Urwin | 3 | 0 | 0 | 0 | 3 |
William Carr | 2 | 0 | 1 | 0 | 3 |
Samuel Jennings | 2 | 0 | 0 | 0 | 2 |
William Fox | 1 | 0 | 0 | 0 | 1 |
Stewart Davidson | 1 | 0 | 0 | 0 | 1 |
Walter Tinsley | 1 | 0 | 0 | 0 | 1 |
Managers
- James Howie
- Thomas H. McIntosh
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Stewart Davidson | 40 | 0 | 2 | 0 | 42 |
George Elliott | 37 | 0 | 2 | 0 | 39 |
Tom Urwin | 37 | 0 | 2 | 0 | 39 |
Tim Williamson | 37 | 0 | 2 | 0 | 39 |
John Carr | 35 | 0 | 2 | 0 | 37 |
John Walker | 33 | 0 | 1 | 0 | 34 |
William Ellerington | 30 | 0 | 1 | 0 | 31 |
Rueben Butler | 27 | 0 | 1 | 0 | 28 |
Robert Pender | 24 | 0 | 2 | 0 | 26 |
John Marshall | 23 | 0 | 2 | 0 | 25 |
William Fox | 23 | 0 | 1 | 0 | 24 |
George Carr | 16 | 0 | 2 | 0 | 18 |
William Carr | 16 | 0 | 1 | 0 | 17 |
Walter Holmes | 15 | 0 | 1 | 0 | 16 |
Walter Tinsley | 13 | 0 | 0 | 0 | 13 |
Charles Dixon | 11 | 0 | 0 | 0 | 11 |
Thomas Storey | 10 | 0 | 0 | 0 | 10 |
Henry Harrison | 4 | 0 | 0 | 0 | 4 |
Samuel Jennings | 4 | 0 | 0 | 0 | 4 |
John Curtis | 4 | 0 | 0 | 0 | 4 |
Wallace Clark | 3 | 0 | 0 | 0 | 3 |
Peter Donaghy | 2 | 0 | 0 | 0 | 2 |
Alonzo Poulton | 2 | 0 | 0 | 0 | 2 |
Evan Lloyd | 2 | 0 | 0 | 0 | 2 |
John Davison | 1 | 0 | 0 | 0 | 1 |
John Honeyman | 1 | 0 | 0 | 0 | 1 |
John Robinson | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (5)
30/08/19 | Sheffield Wednesday | Away | Division One | Won | 1 | 0 | Info |
03/09/19 | Blackburn Rovers | Home | Division One | Drawn | 2 | 2 | Info |
06/09/19 | Sheffield Wednesday | Home | Division One | Won | 3 | 0 | Info |
13/09/19 | Sheffield United | Home | Division One | Won | 1 | 0 | Info |
15/09/19 | Blackburn Rovers | Away | Division One | Won | 2 | 0 | Info |