Middlesbrough FC stats for the season 1899-1900
Standings
Division Two | 14 |
Points | 32 |
FA Cup | First Round |
League Cup | First Round |
Division Two
P | W | L | D | F | A | |
Home: | 17 | 8 | 5 | 4 | 28 | 15 |
Away: | 17 | 0 | 13 | 4 | 11 | 54 |
Total: | 34 | 8 | 18 | 8 | 39 | 69 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 1 | 0 | 1 | 2 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 1 | 0 | 1 | 2 |
Squad
Player | Position | Country |
---|---|---|
Edward Smith | Goalkeeper | England |
Martin Hughes | Goalkeeper | England |
Robert Page | Defender | England |
Andrew Ramsey | Defender | England |
James Jones | Defender | England |
John McNally | Defender | England |
Thomas Shaw | Defender | England |
Henry George Allport | Defender | England |
William Bell | Defender | England |
Luke Raisbeck | Defender | England |
Ernest Clark | Defender | England |
James Cowan | Defender | England |
Henry Piercy | Defender | England |
Jack Ostler | Defender | Scotland |
Frank R Piercy | Midfielder | England |
Willie Wardrope | Midfielder | Scotland |
Charles Pugh | Midfielder | England |
Peter McCraken | Midfielder | England |
Robert Wanless | Midfielder | England |
Geoffrey Longstaffe | Midfielder | England |
James Callaghan | Midfielder | England |
J Redfern | Midfielder | England |
Robert Eglington | Midfielder | England |
James Scott | Midfielder | England |
Douglas McCorquodale | Midfielder | England |
George Madden | Midfielder | England |
R Evans | Midfielder | England |
Joseph Gettins | Forward | England |
Fergus Osborne | Forward | England |
Michael Murphy | Forward | England |
Richard Pratt | Forward | England |
Thomas Lamb | Forward | England |
Robert Gray | Forward | England |
Joseph Murphy | Forward | Ireland |
George Reid | Forward | England |
Seth Buckley | Forward | England |
Thomas Linton | Forward | England |
Tommy Niblo | Forward | Scotland |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
11-11-99 | Burton Swifts | Home | Division Two | 8 | 1 |
|
Info |
07-10-99 | Barnsley | Home | Division Two | 3 | 0 |
|
Info |
09-12-99 | Loughborough | Home | Division Two | 3 | 0 |
|
Info |
13-01-00 | New Brighton Tower | Home | Division Two | 5 | 2 |
|
Info |
21-04-00 | Manchester United | Home | Division Two | 2 | 0 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Charles Pugh | 7 | 0 | 0 | 0 | 7 |
Thomas Lamb | 7 | 0 | 0 | 0 | 7 |
Joseph Murphy | 6 | 0 | 0 | 0 | 6 |
George Reid | 4 | 0 | 0 | 0 | 4 |
Geoffrey Longstaffe | 3 | 0 | 0 | 0 | 3 |
Robert Eglington | 2 | 0 | 1 | 0 | 3 |
Robert Page | 2 | 0 | 0 | 0 | 2 |
Fergus Osborne | 2 | 0 | 0 | 0 | 2 |
Tommy Niblo | 2 | 0 | 0 | 0 | 2 |
Michael Murphy | 1 | 0 | 0 | 0 | 1 |
Richard Pratt | 1 | 0 | 0 | 0 | 1 |
Luke Raisbeck | 1 | 0 | 0 | 0 | 1 |
Henry Piercy | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Robson
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Peter McCraken | 33 | 0 | 1 | 0 | 34 |
Charles Pugh | 32 | 0 | 1 | 0 | 33 |
Henry George Allport | 31 | 0 | 1 | 0 | 32 |
Andrew Ramsey | 27 | 0 | 1 | 0 | 28 |
Martin Hughes | 24 | 0 | 1 | 0 | 25 |
Thomas Lamb | 22 | 0 | 1 | 0 | 23 |
Geoffrey Longstaffe | 19 | 0 | 1 | 0 | 20 |
Luke Raisbeck | 19 | 0 | 0 | 0 | 19 |
Richard Pratt | 16 | 0 | 1 | 0 | 17 |
James Cowan | 17 | 0 | 0 | 0 | 17 |
George Reid | 15 | 0 | 0 | 0 | 15 |
Robert Page | 14 | 0 | 0 | 0 | 14 |
Thomas Shaw | 12 | 0 | 1 | 0 | 13 |
Fergus Osborne | 12 | 0 | 0 | 0 | 12 |
Edward Smith | 10 | 0 | 0 | 0 | 10 |
Robert Wanless | 10 | 0 | 0 | 0 | 10 |
Henry Piercy | 8 | 0 | 0 | 0 | 8 |
Joseph Murphy | 7 | 0 | 0 | 0 | 7 |
Robert Eglington | 5 | 0 | 1 | 0 | 6 |
Thomas Linton | 4 | 0 | 0 | 0 | 4 |
Joseph Gettins | 3 | 0 | 0 | 0 | 3 |
J Redfern | 3 | 0 | 0 | 0 | 3 |
Robert Gray | 3 | 0 | 0 | 0 | 3 |
George Madden | 3 | 0 | 0 | 0 | 3 |
R Evans | 3 | 0 | 0 | 0 | 3 |
Tommy Niblo | 3 | 0 | 0 | 0 | 3 |
Jack Ostler | 3 | 0 | 0 | 0 | 3 |
Frank R Piercy | 1 | 0 | 1 | 0 | 2 |
Willie Wardrope | 2 | 0 | 0 | 0 | 2 |
James Jones | 2 | 0 | 0 | 0 | 2 |
John McNally | 2 | 0 | 0 | 0 | 2 |
James Callaghan | 2 | 0 | 0 | 0 | 2 |
Douglas McCorquodale | 2 | 0 | 0 | 0 | 2 |
Michael Murphy | 1 | 0 | 0 | 0 | 1 |
William Bell | 1 | 0 | 0 | 0 | 1 |
James Scott | 1 | 0 | 0 | 0 | 1 |
Ernest Clark | 1 | 0 | 0 | 0 | 1 |
Seth Buckley | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (3)
04/11/99 | Walsall | Home | Division Two | Drawn | 1 | 1 | Info |
11/11/99 | Burton Swifts | Home | Division Two | Won | 8 | 1 | Info |
25/11/99 | Gainsborough Trinity | Home | Division Two | Drawn | 0 | 0 | Info |