Middlesbrough FC stats for the season 1938-1939
Crowd Chart
Standings
Division One | 4 |
FA Cup | Fourth Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 13 | 2 | 6 | 64 | 26 |
Away: | 21 | 7 | 11 | 3 | 29 | 47 |
Total: | 42 | 20 | 13 | 9 | 93 | 73 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 3 | 0 | 1 | 2 | 0 | 2 |
Away: | 1 | 1 | 0 | 0 | 1 | 0 |
Total: | 4 | 1 | 1 | 2 | 1 | 2 |
Squad
Player | Position | Country |
---|---|---|
Paddy Nash | Goalkeeper | England |
Dave Cumming | Goalkeeper | Scotland |
Harold Shepherdson | Defender | England |
Bobby Stuart | Defender | England |
George Laking | Defender | England |
Billy Brown | Defender | England |
Norman Fowler | Defender | England |
Charles Scrimshaw | Defender | England |
William Forrest | Defender | England |
Duncan McKenzie | Midfielder | Scotland |
Clifton Chadwick | Midfielder | England |
John Vance Milne | Midfielder | Scotland |
John Martin | Midfielder | England |
Robert Baxter | Midfielder | Scotland |
Cliff Chadwick | Midfielder | England |
Thomas Cochrane | Midfielder | England |
David Murphy | Midfielder | England |
Samuel Armes | Midfielder | England |
Tommy Butler | Forward | England |
Benjamin Yorston | Forward | Scotland |
George Camsell | Forward | England |
Michael Fenton | Forward | England |
Wilf Mannion | Forward | England |
Norman Higham | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
10-12-38 | Blackpool | Home | Division One | 9 | 2 |
|
29-03-39 | Portsmouth | Home | Division One | 8 | 2 |
|
24-09-38 | Charlton Athletic | Home | Division One | 4 | 0 |
|
12-11-38 | Huddersfield Town | Home | Division One | 4 | 0 |
|
31-12-38 | Stoke City | Home | Division One | 5 | 1 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Michael Fenton | 34 | 0 | 1 | 0 | 35 |
Wilf Mannion | 14 | 0 | 0 | 0 | 14 |
Benjamin Yorston | 12 | 0 | 0 | 0 | 12 |
Cliff Chadwick | 11 | 0 | 0 | 0 | 11 |
George Camsell | 10 | 0 | 0 | 0 | 10 |
John Vance Milne | 4 | 0 | 0 | 0 | 4 |
Norman Higham | 3 | 0 | 0 | 0 | 3 |
Thomas Cochrane | 2 | 0 | 0 | 0 | 2 |
George Laking | 1 | 0 | 0 | 0 | 1 |
William Forrest | 1 | 0 | 0 | 0 | 1 |
Duncan McKenzie | 1 | 0 | 0 | 0 | 1 |
Managers
- Wilf Gillow
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
John Vance Milne | 40 | 0 | 4 | 0 | 44 |
Wilf Mannion | 38 | 0 | 4 | 0 | 42 |
Dave Cumming | 38 | 0 | 4 | 0 | 42 |
William Forrest | 35 | 0 | 4 | 0 | 39 |
Michael Fenton | 34 | 0 | 4 | 0 | 38 |
Billy Brown | 34 | 0 | 4 | 0 | 38 |
Robert Baxter | 33 | 0 | 4 | 0 | 37 |
Benjamin Yorston | 32 | 0 | 2 | 0 | 34 |
Duncan McKenzie | 28 | 0 | 0 | 0 | 28 |
George Laking | 25 | 0 | 0 | 0 | 25 |
Thomas Cochrane | 24 | 0 | 0 | 0 | 24 |
Cliff Chadwick | 19 | 0 | 4 | 0 | 23 |
Bobby Stuart | 16 | 0 | 4 | 0 | 20 |
George Camsell | 11 | 0 | 2 | 0 | 13 |
David Murphy | 10 | 0 | 3 | 0 | 13 |
Harold Shepherdson | 9 | 0 | 0 | 0 | 9 |
Charles Scrimshaw | 9 | 0 | 0 | 0 | 9 |
Norman Fowler | 7 | 0 | 0 | 0 | 7 |
Norman Higham | 6 | 0 | 0 | 0 | 6 |
John Martin | 5 | 0 | 1 | 0 | 6 |
Paddy Nash | 4 | 0 | 0 | 0 | 4 |
Samuel Armes | 3 | 0 | 0 | 0 | 3 |
Tommy Butler | 2 | 0 | 0 | 0 | 2 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (6)
11/03/39 | Everton | Home | Division One | Drawn | 4 | 4 |
18/03/39 | Huddersfield Town | Away | Division One | Won | 1 | 0 |
29/03/39 | Portsmouth | Home | Division One | Won | 8 | 2 |
01/04/39 | Arsenal | Away | Division One | Won | 2 | 1 |
08/04/39 | Brentford | Home | Division One | Won | 3 | 1 |
10/04/39 | Leicester City | Home | Division One | Won | 3 | 2 |