Middlesbrough FC stats for the season 1948-1949
Crowd Chart
Standings
Division One | 19 |
FA Cup | Third Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 10 | 5 | 6 | 37 | 23 |
Away: | 21 | 1 | 14 | 6 | 9 | 34 |
Total: | 42 | 11 | 19 | 12 | 46 | 57 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 1 | 0 | 1 | 0 | 2 | 3 |
Total: | 1 | 0 | 1 | 0 | 2 | 3 |
Squad
Player | Position | Country |
---|---|---|
Rolando Ugolini | Goalkeeper | Portugal |
John Hodgson | Goalkeeper | England |
George Hardwick | Defender | England |
Tommy Blenkinsopp | Defender | England |
Gordon Hepple | Defender | England |
Stan Rickaby | Defender | England |
Billy Whitaker | Defender | England |
Dick Robinson | Defender | England |
Geoff Walker | Midfielder | England |
Harry Bell | Midfielder | England |
Jimmy Gordon | Midfielder | England |
Jimmy Hartnett | Midfielder | Ireland |
Paddy Johnston | Midfielder | Ireland |
Martin Reagan | Midfielder | England |
Johnny Spuhler | Forward | England |
Alex McCrae | Forward | England |
Cec McCormack | Forward | England |
Andy Donaldson | Forward | England |
Wilf Mannion | Forward | England |
Ronnie Dicks | Forward | England |
Michael Fenton | Forward | England |
Harold Dobbie | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
11-12-48 | Aston Villa | Home | Division One | 6 | 0 |
|
16-10-48 | Bolton Wanderers | Home | Division One | 5 | 0 |
|
11-09-48 | Burnley | Home | Division One | 4 | 1 |
|
09-10-48 | Wolverhampton Wanderers | Away | Division One | 3 | 0 |
|
30-04-49 | Sheffield United | Home | Division One | 3 | 1 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Michael Fenton | 12 | 0 | 0 | 0 | 12 |
Johnny Spuhler | 6 | 0 | 1 | 0 | 7 |
Andy Donaldson | 6 | 0 | 0 | 0 | 6 |
Geoff Walker | 3 | 0 | 1 | 0 | 4 |
Jimmy Hartnett | 4 | 0 | 0 | 0 | 4 |
Wilf Mannion | 4 | 0 | 0 | 0 | 4 |
Harold Dobbie | 3 | 0 | 0 | 0 | 3 |
Ronnie Dicks | 2 | 0 | 0 | 0 | 2 |
Alex McCrae | 2 | 0 | 0 | 0 | 2 |
George Hardwick | 2 | 0 | 0 | 0 | 2 |
Jimmy Gordon | 1 | 0 | 0 | 0 | 1 |
Martin Reagan | 1 | 0 | 0 | 0 | 1 |
Managers
- David Jack
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Dick Robinson | 41 | 0 | 1 | 0 | 42 |
Rolando Ugolini | 40 | 0 | 1 | 0 | 41 |
Tommy Blenkinsopp | 40 | 0 | 1 | 0 | 41 |
George Hardwick | 39 | 0 | 1 | 0 | 40 |
Jimmy Gordon | 38 | 0 | 1 | 0 | 39 |
Geoff Walker | 31 | 0 | 1 | 0 | 32 |
Johnny Spuhler | 31 | 0 | 1 | 0 | 32 |
Harry Bell | 30 | 0 | 1 | 0 | 31 |
Billy Whitaker | 30 | 0 | 1 | 0 | 31 |
Michael Fenton | 24 | 0 | 1 | 0 | 25 |
Alex McCrae | 20 | 0 | 0 | 0 | 20 |
Ronnie Dicks | 19 | 0 | 0 | 0 | 19 |
Wilf Mannion | 17 | 0 | 0 | 0 | 17 |
Andy Donaldson | 13 | 0 | 0 | 0 | 13 |
Jimmy Hartnett | 12 | 0 | 0 | 0 | 12 |
Martin Reagan | 11 | 0 | 1 | 0 | 12 |
Harold Dobbie | 11 | 0 | 0 | 0 | 11 |
Cec McCormack | 8 | 0 | 0 | 0 | 8 |
Gordon Hepple | 3 | 0 | 0 | 0 | 3 |
John Hodgson | 2 | 0 | 0 | 0 | 2 |
Stan Rickaby | 1 | 0 | 0 | 0 | 1 |
Paddy Johnston | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (4)
18/04/49 | Newcastle United | Home | Division One | Won | 3 | 2 |
23/04/49 | Blackpool | Away | Division One | Drawn | 1 | 1 |
27/04/49 | Stoke City | Home | Division One | Drawn | 1 | 1 |
30/04/49 | Sheffield United | Home | Division One | Won | 3 | 1 |