Middlesbrough FC stats for the season 1922-1923
Crowd Chart
Standings
Division One | 18 |
FA Cup | Second Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 11 | 6 | 4 | 41 | 25 |
Away: | 21 | 2 | 13 | 6 | 16 | 38 |
Total: | 42 | 13 | 19 | 10 | 57 | 63 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 0 | 0 | 1 | 1 | 1 |
Away: | 2 | 1 | 1 | 0 | 1 | 3 |
Total: | 3 | 1 | 1 | 1 | 2 | 4 |
Squad
Player | Position | Country |
---|---|---|
John Clough | Goalkeeper | England |
Tim Williamson | Goalkeeper | England |
Henry Harrison | Goalkeeper | England |
Peter Donaghy | Defender | England |
Walter Holmes | Defender | England |
John Marshall | Defender | Scotland |
Joe Harris | Defender | Scotland |
William Carr | Defender | England |
William Ellerington | Defender | England |
William Fox | Defender | England |
Maurice Webster | Defender | England |
Robert Pender | Midfielder | Scotland |
Tom Urwin | Midfielder | England |
Walter Bottrill | Midfielder | England |
Stewart Davidson | Midfielder | Scotland |
Thomas Brown | Midfielder | England |
John Davison | Midfielder | England |
William Butler | Midfielder | England |
Howard Charles Slade | Midfielder | England |
William Murray | Forward | England |
John Carr | Forward | England |
Alexander Cochrane | Forward | Scotland |
Andrew Nesbit Wilson | Forward | Scotland |
Billy Birrell | Forward | Scotland |
George Carr | Forward | England |
George Elliott | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
04-09-22 | Manchester City | Home | Division One | 5 | 0 |
|
Info |
02-04-23 | Nottingham Forest | Home | Division One | 4 | 0 |
|
Info |
02-12-22 | Burnley | Home | Division One | 4 | 1 |
|
Info |
02-09-22 | Huddersfield Town | Away | Division One | 2 | 0 |
|
Info |
16-12-22 | Stoke City | Home | Division One | 3 | 1 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Elliott | 23 | 0 | 0 | 0 | 23 |
Andrew Nesbit Wilson | 11 | 0 | 1 | 0 | 12 |
Billy Birrell | 9 | 0 | 1 | 0 | 10 |
George Carr | 5 | 0 | 0 | 0 | 5 |
Tom Urwin | 2 | 0 | 0 | 0 | 2 |
Peter Donaghy | 2 | 0 | 0 | 0 | 2 |
John Carr | 1 | 0 | 0 | 0 | 1 |
Alexander Cochrane | 1 | 0 | 0 | 0 | 1 |
Robert Pender | 1 | 0 | 0 | 0 | 1 |
William Murray | 1 | 0 | 0 | 0 | 1 |
Managers
- James Howie
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Billy Birrell | 38 | 0 | 3 | 0 | 41 |
Tom Urwin | 37 | 0 | 3 | 0 | 40 |
William Fox | 37 | 0 | 3 | 0 | 40 |
Robert Pender | 33 | 0 | 3 | 0 | 36 |
George Elliott | 33 | 0 | 0 | 0 | 33 |
Tim Williamson | 30 | 0 | 3 | 0 | 33 |
Andrew Nesbit Wilson | 29 | 0 | 3 | 0 | 32 |
Maurice Webster | 23 | 0 | 3 | 0 | 26 |
John Carr | 23 | 0 | 3 | 0 | 26 |
William Ellerington | 24 | 0 | 1 | 0 | 25 |
John Marshall | 24 | 0 | 1 | 0 | 25 |
Stewart Davidson | 22 | 0 | 2 | 0 | 24 |
Walter Holmes | 18 | 0 | 2 | 0 | 20 |
Howard Charles Slade | 20 | 0 | 0 | 0 | 20 |
George Carr | 14 | 0 | 1 | 0 | 15 |
William Murray | 12 | 0 | 2 | 0 | 14 |
John Clough | 12 | 0 | 0 | 0 | 12 |
Joe Harris | 8 | 0 | 0 | 0 | 8 |
Walter Bottrill | 8 | 0 | 0 | 0 | 8 |
Peter Donaghy | 7 | 0 | 0 | 0 | 7 |
Alexander Cochrane | 6 | 0 | 0 | 0 | 6 |
William Butler | 2 | 0 | 0 | 0 | 2 |
Thomas Brown | 1 | 0 | 0 | 0 | 1 |
John Davison | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (9)
02/09/22 | Huddersfield Town | Away | Division One | Won | 2 | 0 | Info |
04/09/22 | Manchester City | Home | Division One | Won | 5 | 0 | Info |
09/09/22 | Chelsea | Away | Division One | Drawn | 1 | 1 | Info |
16/09/22 | Chelsea | Home | Division One | Won | 2 | 1 | Info |
23/09/22 | Aston Villa | Away | Division One | Drawn | 2 | 2 | Info |
30/09/22 | Aston Villa | Home | Division One | Drawn | 2 | 2 | Info |
07/10/22 | Oldham Athletic | Away | Division One | Drawn | 0 | 0 | Info |
14/10/22 | Oldham Athletic | Home | Division One | Won | 2 | 1 | Info |
21/10/22 | Birmingham City | Home | Division One | Won | 2 | 1 | Info |