Middlesbrough FC stats for the season 1910-1911
Standings
Division One | 16 |
Points | 43 |
FA Cup | Third Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 19 | 9 | 5 | 5 | 31 | 20 |
Away: | 19 | 2 | 12 | 5 | 18 | 42 |
Total: | 38 | 11 | 17 | 10 | 49 | 62 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 3 | 1 | 1 | 1 | 1 | 3 |
Away: | 1 | 1 | 0 | 0 | 2 | 1 |
Total: | 4 | 2 | 1 | 1 | 3 | 4 |
Squad
Player | Position | Country |
---|---|---|
Tim Williamson | Goalkeeper | England |
Benjamin Davies | Goalkeeper | England |
Edward Howling | Goalkeeper | England |
William Carr | Defender | England |
Andrew Jackson | Defender | England |
James Weir | Defender | England |
Joseph Crosier | Defender | England |
Donald McLead | Defender | England |
B Kelly | Defender | England |
Alexander Wardrope | Defender | England |
Edward Verrill | Midfielder | England |
Jimmy Nicholl | Midfielder | Scotland |
William Dugiud | Midfielder | England |
Samuel G Cail | Midfielder | England |
William Barker | Midfielder | England |
Fred Pentland | Midfielder | England |
Samuel McClure | Midfielder | England |
Robert Gibson | Midfielder | England |
William Davidson | Midfielder | Scotland |
John Carr | Forward | England |
George Elliott | Forward | England |
William James | Forward | England |
Henry Doxford Leonard | Forward | England |
James Peggie | Forward | England |
Thomas Dixon | Forward | England |
Henry Carr | Forward | England |
Charles Best | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
22-10-10 | Notts County | Home | Division One | 4 | 0 |
|
Info |
17-09-10 | Bristol City | Home | Division One | 3 | 0 |
|
Info |
01-10-10 | Tottenham Hotspur | Home | Division One | 2 | 0 |
|
Info |
19-11-10 | Sheffield United | Home | Division One | 3 | 1 |
|
Info |
10-12-10 | Woolwich Arsenal | Away | Division One | 2 | 0 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
George Elliott | 10 | 0 | 0 | 0 | 10 |
Samuel G Cail | 7 | 0 | 2 | 0 | 9 |
Jimmy Nicholl | 8 | 0 | 0 | 0 | 8 |
Fred Pentland | 7 | 0 | 0 | 0 | 7 |
Samuel McClure | 3 | 0 | 0 | 0 | 3 |
Robert Gibson | 3 | 0 | 0 | 0 | 3 |
Henry Carr | 3 | 0 | 0 | 0 | 3 |
John Carr | 2 | 0 | 0 | 0 | 2 |
Thomas Dixon | 1 | 0 | 1 | 0 | 2 |
Tim Williamson | 1 | 0 | 0 | 0 | 1 |
Edward Verrill | 1 | 0 | 0 | 0 | 1 |
Henry Doxford Leonard | 1 | 0 | 0 | 0 | 1 |
Charles Best | 1 | 0 | 0 | 0 | 1 |
Managers
- Thomas H. McIntosh
- Andy Walker
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Tim Williamson | 36 | 0 | 4 | 0 | 40 |
James Weir | 35 | 0 | 4 | 0 | 39 |
Edward Verrill | 33 | 0 | 3 | 0 | 36 |
Donald McLead | 33 | 0 | 3 | 0 | 36 |
William Barker | 32 | 0 | 4 | 0 | 36 |
Andrew Jackson | 29 | 0 | 4 | 0 | 33 |
Fred Pentland | 30 | 0 | 2 | 0 | 32 |
Robert Gibson | 28 | 0 | 3 | 0 | 31 |
George Elliott | 25 | 0 | 4 | 0 | 29 |
Samuel G Cail | 25 | 0 | 4 | 0 | 29 |
Jimmy Nicholl | 24 | 0 | 2 | 0 | 26 |
William Davidson | 16 | 0 | 3 | 0 | 19 |
Samuel McClure | 12 | 0 | 1 | 0 | 13 |
Alexander Wardrope | 10 | 0 | 1 | 0 | 11 |
William Dugiud | 9 | 0 | 1 | 0 | 10 |
Henry Doxford Leonard | 7 | 0 | 0 | 0 | 7 |
James Peggie | 6 | 0 | 0 | 0 | 6 |
Joseph Crosier | 5 | 0 | 0 | 0 | 5 |
Charles Best | 5 | 0 | 0 | 0 | 5 |
B Kelly | 4 | 0 | 0 | 0 | 4 |
Thomas Dixon | 3 | 0 | 1 | 0 | 4 |
William James | 3 | 0 | 0 | 0 | 3 |
Henry Carr | 3 | 0 | 0 | 0 | 3 |
William Carr | 2 | 0 | 0 | 0 | 2 |
John Carr | 1 | 0 | 0 | 0 | 1 |
Benjamin Davies | 1 | 0 | 0 | 0 | 1 |
Edward Howling | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (10)
03/09/10 | Everton | Home | Division One | Won | 1 | 0 | Info |
10/09/10 | Sheffield Wednesday | Away | Division One | Drawn | 1 | 1 | Info |
17/09/10 | Bristol City | Home | Division One | Won | 3 | 0 | Info |
24/09/10 | Newcastle United | Away | Division One | Drawn | 0 | 0 | Info |
01/10/10 | Tottenham Hotspur | Home | Division One | Won | 2 | 0 | Info |
08/10/10 | Oldham Athletic | Away | Division One | Drawn | 1 | 1 | Info |
15/10/10 | Preston North End | Away | Division One | Drawn | 1 | 1 | Info |
22/10/10 | Notts County | Home | Division One | Won | 4 | 0 | Info |
29/10/10 | Manchester United | Away | Division One | Won | 2 | 1 | Info |
05/11/10 | Liverpool | Home | Division One | Drawn | 2 | 2 | Info |