Middlesbrough FC stats for the season 1991/1992
Crowd Chart
Standings
Division Two | 2 |
FA Cup | Fifth Round |
League Cup | Semi Finalists |
Division Two
P | W | L | D | F | A | |
Home: | 23 | 15 | 2 | 6 | 37 | 13 |
Away: | 23 | 8 | 10 | 5 | 21 | 28 |
Total: | 46 | 23 | 12 | 11 | 58 | 41 |
League Cup
P | W | L | D | F | A | |
Home: | 5 | 3 | 0 | 2 | 5 | 2 |
Away: | 3 | 1 | 1 | 1 | 3 | 3 |
Total: | 8 | 4 | 1 | 3 | 8 | 5 |
FA Cup
P | W | L | D | F | A | |
Home: | 2 | 1 | 1 | 0 | 4 | 5 |
Away: | 2 | 1 | 0 | 1 | 3 | 2 |
Total: | 4 | 2 | 1 | 1 | 7 | 7 |
Squad
Player | Position | Country |
---|---|---|
Ian Ironside | Goalkeeper | England |
Stephen Pears | Goalkeeper | England |
Rab Shannon | Defender | Scotland |
Richard Liburd | Defender | England |
Tony Mowbray | Defender | England |
Jimmy Phillips | Defender | England |
Nicky Mohan | Defender | England |
Allan Kernaghan | Defender | Ireland |
Andy Todd | Defender | England |
Colin Cooper | Defender | England |
Curtis Fleming | Defender | Ireland |
Gary Pallister | Defender | England |
Gary Parkinson | Defender | England |
Graham Kavanagh | Midfielder | Ireland |
Ian Arnold | Midfielder | England |
Craig Hignett | Midfielder | England |
John Hewit | Midfielder | Scotland |
Gary Gill | Midfielder | England |
Andy Peake | Midfielder | England |
Willy Falconer | Midfielder | Scotland |
Michael Young | Midfielder | England |
Paul Kerr | Midfielder | England |
Brian Marwood | Midfielder | England |
Mark Procter | Midfielder | England |
John Gittens | Midfielder | England |
Jamie Pollock | Midfielder | England |
Robbie Mustoe | Midfielder | England |
Stuart Ripley | Forward | England |
John Hendire | Forward | Scotland |
Paul Wilkinson | Forward | England |
Alan Moore | Forward | Ireland |
Andy Payton | Forward | Scotland |
Bernie Slaven | Forward | Scotland |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
21-03-92 | Brighton | Home | Division Two | 4 | 0 |
|
27-08-91 | Newcastle United | Home | Division Two | 3 | 0 |
|
14-09-91 | Leicester City | Home | Division Two | 3 | 0 |
|
31-08-91 | Portsmouth | Home | Division Two | 2 | 0 |
|
16-11-91 | Charlton Athletic | Home | Division Two | 2 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Paul Wilkinson | 15 | 3 | 4 | 0 | 22 |
Bernie Slaven | 16 | 1 | 0 | 0 | 17 |
John Hendire | 3 | 1 | 1 | 0 | 5 |
Willy Falconer | 5 | 0 | 0 | 0 | 5 |
Allan Kernaghan | 2 | 0 | 2 | 0 | 4 |
Stuart Ripley | 3 | 1 | 0 | 0 | 4 |
Robbie Mustoe | 2 | 1 | 0 | 0 | 3 |
Andy Payton | 3 | 0 | 0 | 0 | 3 |
Jimmy Phillips | 2 | 0 | 0 | 0 | 2 |
Nicky Mohan | 2 | 0 | 0 | 0 | 2 |
Mark Procter | 2 | 0 | 0 | 0 | 2 |
Jamie Pollock | 1 | 0 | 0 | 0 | 1 |
John Gittens | 1 | 0 | 0 | 0 | 1 |
Gary Parkinson | 0 | 1 | 0 | 0 | 1 |
Managers
- Lennie Lawrence
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Paul Wilkinson | 46 | 8 | 4 | 0 | 58 |
Stephen Pears | 45 | 8 | 4 | 0 | 57 |
Jimmy Phillips | 43 | 8 | 4 | 0 | 55 |
Stuart Ripley | 39 | 7 | 4 | 0 | 50 |
John Hendire | 38 | 7 | 4 | 0 | 49 |
Allan Kernaghan | 38 | 8 | 3 | 0 | 49 |
Bernie Slaven | 38 | 7 | 2 | 0 | 47 |
Mark Procter | 36 | 6 | 2 | 0 | 44 |
Robbie Mustoe | 30 | 8 | 4 | 0 | 42 |
Jamie Pollock | 26 | 7 | 4 | 0 | 37 |
Gary Parkinson | 27 | 6 | 4 | 0 | 37 |
Nicky Mohan | 27 | 5 | 4 | 0 | 36 |
Curtis Fleming | 28 | 3 | 0 | 0 | 31 |
Andy Peake | 23 | 0 | 4 | 0 | 27 |
Willy Falconer | 25 | 2 | 0 | 0 | 27 |
Andy Payton | 18 | 0 | 4 | 0 | 22 |
Tony Mowbray | 17 | 3 | 0 | 0 | 20 |
John Gittens | 12 | 0 | 0 | 0 | 12 |
Brian Marwood | 3 | 1 | 0 | 0 | 4 |
Rab Shannon | 1 | 1 | 0 | 0 | 2 |
John Hewit | 2 | 0 | 0 | 0 | 2 |
Ian Ironside | 1 | 0 | 0 | 0 | 1 |
Ian Arnold | 1 | 0 | 0 | 0 | 1 |
Michael Young | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (9)
27/08/91 | Newcastle United | Home | Division Two | Won | 3 | 0 |
31/08/91 | Portsmouth | Home | Division Two | Won | 2 | 0 |
04/09/91 | Oxford United | Away | Division Two | Won | 2 | 1 |
07/09/91 | Watford | Away | Division Two | Won | 2 | 1 |
14/09/91 | Leicester City | Home | Division Two | Won | 3 | 0 |
17/09/91 | Tranmere Rovers | Home | Division Two | Won | 1 | 0 |
21/09/91 | Plymouth Argyle | Away | Division Two | Drawn | 1 | 1 |
28/09/91 | Sunderland | Home | Division Two | Won | 2 | 1 |
24/09/91 | Bournemouth | Home | League Cup | Drawn | 1 | 1 |