Middlesbrough FC stats for the season 1950-1951
Crowd Chart
Standings
Division One | 6 |
FA Cup | Third Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 21 | 12 | 2 | 7 | 51 | 25 |
Away: | 21 | 6 | 11 | 4 | 25 | 40 |
Total: | 42 | 18 | 13 | 11 | 76 | 65 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 1 | 0 | 1 | 0 | 0 | 1 |
Total: | 1 | 0 | 1 | 0 | 0 | 1 |
Squad
Player | Position | Country |
---|---|---|
Rolando Ugolini | Goalkeeper | Portugal |
Billy Whitaker | Defender | England |
Dick Robinson | Defender | England |
Tommy Blenkinsopp | Defender | England |
Gordon Hepple | Defender | England |
George Hardwick | Defender | England |
Tom Woodward | Midfielder | England |
Martin Reagan | Midfielder | England |
Walter Auld | Midfielder | England |
Peter McKennan | Midfielder | Scotland |
Joe Brown | Midfielder | England |
Geoff Walker | Midfielder | England |
Harry Bell | Midfielder | England |
Jimmy Gordon | Midfielder | England |
Jimmy Hartnett | Midfielder | Ireland |
Lindy Delapenha | Forward | Jamaica |
Ronnie Dicks | Forward | England |
Alex McCrae | Forward | England |
Billy Linacre | Forward | England |
Arthur Fitzsimons | Forward | Ireland |
Andy Donaldson | Forward | England |
Wilf Mannion | Forward | England |
Johnny Spuhler | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | |
---|---|---|---|---|---|---|
30-09-50 | Huddersfield Town | Home | Division One | 8 | 0 |
|
23-08-50 | Everton | Home | Division One | 4 | 0 |
|
09-12-50 | Charlton Athletic | Home | Division One | 7 | 3 |
|
26-08-50 | Chelsea | Home | Division One | 3 | 0 |
|
18-11-50 | Bolton Wanderers | Away | Division One | 2 | 0 |
|
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Alex McCrae | 21 | 0 | 0 | 0 | 21 |
Wilf Mannion | 14 | 0 | 0 | 0 | 14 |
Johnny Spuhler | 13 | 0 | 0 | 0 | 13 |
Lindy Delapenha | 8 | 0 | 0 | 0 | 8 |
Geoff Walker | 7 | 0 | 0 | 0 | 7 |
Peter McKennan | 3 | 0 | 0 | 0 | 3 |
Harry Bell | 2 | 0 | 0 | 0 | 2 |
Ronnie Dicks | 1 | 0 | 0 | 0 | 1 |
Jimmy Hartnett | 1 | 0 | 0 | 0 | 1 |
George Hardwick | 1 | 0 | 0 | 0 | 1 |
Billy Linacre | 1 | 0 | 0 | 0 | 1 |
Andy Donaldson | 1 | 0 | 0 | 0 | 1 |
Walter Auld | 1 | 0 | 0 | 0 | 1 |
Managers
- David Jack
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Rolando Ugolini | 42 | 0 | 1 | 0 | 43 |
Harry Bell | 42 | 0 | 1 | 0 | 43 |
Lindy Delapenha | 40 | 0 | 1 | 0 | 41 |
Ronnie Dicks | 35 | 0 | 1 | 0 | 36 |
Wilf Mannion | 35 | 0 | 1 | 0 | 36 |
Johnny Spuhler | 35 | 0 | 1 | 0 | 36 |
Jimmy Gordon | 34 | 0 | 1 | 0 | 35 |
Dick Robinson | 33 | 0 | 1 | 0 | 34 |
Billy Whitaker | 32 | 0 | 1 | 0 | 33 |
Alex McCrae | 32 | 0 | 1 | 0 | 33 |
Geoff Walker | 29 | 0 | 1 | 0 | 30 |
Tommy Blenkinsopp | 12 | 0 | 0 | 0 | 12 |
George Hardwick | 11 | 0 | 0 | 0 | 11 |
Gordon Hepple | 7 | 0 | 0 | 0 | 7 |
Tom Woodward | 7 | 0 | 0 | 0 | 7 |
Andy Donaldson | 7 | 0 | 0 | 0 | 7 |
Peter McKennan | 7 | 0 | 0 | 0 | 7 |
Arthur Fitzsimons | 6 | 0 | 0 | 0 | 6 |
Joe Brown | 6 | 0 | 0 | 0 | 6 |
Billy Linacre | 5 | 0 | 0 | 0 | 5 |
Jimmy Hartnett | 2 | 0 | 0 | 0 | 2 |
Walter Auld | 2 | 0 | 0 | 0 | 2 |
Martin Reagan | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|
Best Unbeaten Run (15)
30/09/50 | Huddersfield Town | Home | Division One | Won | 8 | 0 |
07/10/50 | Wolverhampton Wanderers | Away | Division One | Won | 4 | 3 |
14/10/50 | Sunderland | Home | Division One | Drawn | 1 | 1 |
21/10/50 | Liverpool | Away | Division One | Drawn | 0 | 0 |
28/10/50 | Fulham | Home | Division One | Drawn | 1 | 1 |
04/11/50 | Aston Villa | Away | Division One | Won | 1 | 0 |
11/11/50 | Derby County | Home | Division One | Drawn | 1 | 1 |
18/11/50 | Bolton Wanderers | Away | Division One | Won | 2 | 0 |
25/11/50 | Blackpool | Home | Division One | Won | 4 | 3 |
02/12/50 | Tottenham Hotspur | Away | Division One | Drawn | 3 | 3 |
09/12/50 | Charlton Athletic | Home | Division One | Won | 7 | 3 |
16/12/50 | Portsmouth | Home | Division One | Won | 3 | 1 |
23/12/50 | Chelsea | Away | Division One | Drawn | 1 | 1 |
25/12/50 | Newcastle United | Home | Division One | Won | 2 | 1 |
30/12/50 | Burnley | Home | Division One | Drawn | 3 | 3 |